Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
Robert C. Maddox and Associates 10587 Double R. Blvd. Suite 100 Reno, NV 89521 | 01/02/2009 | $500.00 | | | |
Wiliam Patterson Cashill Attorney and Counsellor at Law 410 California Avenue Reno, NV 89509 | 01/02/2009 | $500.00 | | | |
Citizens for Justice Trust 406 N Nevada Street Carson City, NV 89703-4107 | | | | | |
Scott K. Kanepa 851 S. Rampart Blvd. Suite 160 Las Vegas, NV 89145 | 01/02/2009 | $500.00 | | | |
Richard Segerblom 704 S. 9th Street Las Vegas, NV 89101 | 07/21/2009 | $5,000.00 | X | | |
Barrick Goldstrike 136 East South Temple Suite 1800 Salt Lake City, UT 84111 | | | | | |
Southern Nevada Conference of Police and Sherriffs' Polication Action Fund 9330 W. Lake Mead Blvd. Suite 120 Las Vegas, NV 89134 | 08/13/2009 | $1,000.00 | | | |
Michael A. Nasiak 11071 Colony Creek Lane Las Vegas, NV 89135 | 09/17/2009 | $500.00 | | | |
Altria Client Services 6601 W. Broad St. Richmond, VA 23230 | 09/17/2009 | $750.00 | | | |
Associated General Contractors 150 N. Durango Suite 100 Las Vegas, NV 89145 | 10/16/2009 | $1,500.00 | | | |
Richard Segerblom 700 S. Third St. Las Vegas, NV 89101 | | | X | | |
Nevada Mining Assocation 9210 Prototyp Drive Suite 200 Reno, NV 89521 | 10/28/2009 | $1,000.00 | | | |
Nevada Faculty Alliance 6375 W. Charleston Blvd W10H Las Vegas, NV 89146 | 11/01/2009 | $200.00 | | | |
Ran Services, Inc 410 S. Minnesota St. Carson City, NV 89703 | 11/23/2009 | $500.00 | | | |
Feinberg Grant Mayfield Kaneeda & Litt, LLP 1955 Village Center Circle Las Vegas, NV 89134 | 11/25/2009 | $2,000.00 | | | |
Gene Segerblom P.O. Box 61136 Boulder City, NV 89006 | 12/07/2009 | $1,000.00 | | | |
R&R Partners, Inc. 900 S. Pavillion Center Las Vegas, NV 89144 | 12/17/2009 | $1,000.00 | | | |
Nevada Power Company 6226 W. Sahara Ave. Las Vegas, NV 89146 | 12/17/2009 | $1,000.00 | | | |
Newmont 1700 Lincoln Street Ste 3600 Denver, CO 80203 | 12/21/2009 | $1,000.00 | | | |
Professional Firefighters of Nevada P.O. Box 364269 N. Las Vegas, NV 89036 | 12/27/2009 | $500.00 | | | |
Searchlight Leadership Fund 607 14th Street NW Suite 800 Washington, DC 20005 | 12/29/2009 | $1,000.00 | | | |
R&S Investment Properties 979 Camelia Dr. Henderson, NV 89015 | 12/29/2009 | $1,000.00 | | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 5 of Contributions Summary
|
|
CATEGORIES
|
CODE
|
Office expenses |
A |
Expenses related to volunteers |
B |
Expenses related to travel |
C |
Expenses related to advertising |
D |
Expenses related to paid staff |
E |
Expenses related to consultants |
F |
Expenses related to polling |
G |
Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 7 of Expenses Summary
|
Passkey Systems 4395 Polaris Ave Las Vegas, NV 89103 | | | |
Jane Lyon 874 Shirley Lane Boulder City, NV 89005 | E | 01/14/2009 | $200.00 |
Assembly Democratic Caucus 2251 N Rampart 341 Las Vegas, NV 89129 | J | 02/23/2009 | $1,500.00 |
Brewery Art Center 449 W. King Street Carson City, NV 89703 | J | 05/25/2009 | $125.00 |
Adeles Restaurant 1112 N. Carson Street Carson City, NV 89701 | J | 06/05/2009 | $407.03 |
An Evening With Class 3570 Las Vegas Blvd South Las Vegas, NV 89109 | H | 06/11/2009 | $250.00 |
Print Merchants 1337 Denver St. Boulder City Las Vegas, NV 89005 | D | 07/20/2009 | $103.78 |
Jennifer Breeden 2070 Angel Falls Dr. Las Vegas, NV 89074 | E | 07/24/2009 | $3,000.00 |
NAACP - Las Vegas Branch 1111 3340 South Topaz St. Suite 150 Las Vegas, NV 89121 | J | 08/10/2009 | $100.00 |
Southwest Airlines PO Box 36647 Dallas, TX 75235 | | 08/13/2009 | 09/04/2009 | 09/08/2009 |
| |
@dvocacy Inc. 1001 G Street Suite 460-A West Washington, DC 20001 | D | 10/20/2009 | $145.42 |
Las Vegas Review Journal 1111 W. Bonanza Road Las Vegas, NV 89106 | J | 10/20/2009 | $257.40 |
Elliot Kleven 3973 Mojado Ct. Las Vegas, NV 89121 | J | 10/20/2009 | $110.26 |
ACLU Celebration of Civil Liberties 5160 Las Vegas Blvd South Las Vegas, NV 89117 | H | 10/20/2009 | $100.00 |
NCSL Redistricting Seminar 7700 E. First Place Denver, CO 80230 | H | 10/22/2009 | $495.00 |
the westin michigan avenue 909 North Michigan Avenue Chicago, IL 60611 | H | 10/22/2009 | $760.84 |
Time Printing 1224 Western Ave Las Vegas, NV 89102 | | | |
Costco Wholesale 791 Marks Street Las Vegas, NV 89014 | H | 11/20/2009 | $396.47 |
Paymons 107 E. Charleston Las Vegas, NV 89104 | J | 11/30/2009 | $108.72 |
Warren Dang 6584 Holly River St. Las Vegas, NV 89148 | E | 12/15/2009 | $3,000.00 |
Sula Jung 4480 Spring Mountain Road #4 Las Vegas, NV 89102 | J | 12/16/2009 | $134.75 |
Woodhouse for Senate 246 Garfield Dr. Henderson, NV 89074 | J | 12/28/2009 | $1,000.00 |
Legal Aid Center 800 South 8th Street Las Vegas, NV 89101-7051 | J | 12/28/2009 | $1,000.00 |
United States Post Office 201 Las Vegas Blvd. Suite 100 Las Vegas, NV 89101 | A | 12/30/2009 | $176.00 |
Peterson for Senate 3773 Howard Hughes Pkwy. 3rd Floor Las Vegas, NV 89109-0949 | J | 12/30/2009 | $500.00 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 6 of Contributions Summary
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 5 of Contributions Summary
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 8 of Expenses Summary
|
|