2012 Statewide Primary Election Coverage and Reports
| Jurisdiction | Precincts | Reported Total Precincts | Percent Reported | Last Update |
|---|---|---|---|---|
| Carson City | 25 | 25 | 100.00% | 6/12/2012 8:31:19 PM |
| Churchill | 19 | 19 | 100.00% | 6/12/2012 8:23:20 PM |
| Clark | 1061 | 1061 | 100.00% | 6/21/2012 4:26:23 PM |
| Douglas | 41 | 41 | 100.00% | 6/12/2012 9:14:04 PM |
| Elko | 41 | 41 | 100.00% | 6/12/2012 10:13:19 PM |
| Esmeralda | 5 | 5 | 100.00% | 6/12/2012 9:32:36 PM |
| Eureka | 4 | 4 | 100.00% | 6/12/2012 9:19:39 PM |
| Humboldt | 16 | 16 | 100.00% | 6/12/2012 8:34:29 PM |
| Lander | 10 | 10 | 100.00% | 6/12/2012 8:50:06 PM |
| Lincoln | 5 | 5 | 100.00% | 6/12/2012 9:54:27 PM |
| Lyon | 40 | 40 | 100.00% | 6/12/2012 10:22:28 PM |
| Mineral | 12 | 12 | 100.00% | 6/12/2012 9:27:55 PM |
| Nye | 33 | 33 | 100.00% | 6/12/2012 10:10:45 PM |
| Pershing | 6 | 6 | 100.00% | 6/12/2012 8:57:36 PM |
| Storey | 16 | 16 | 100.00% | 6/12/2012 8:37:10 PM |
| Washoe | 473 | 473 | 100.00% | 7/6/2012 4:31:08 PM |
| White Pine | 10 | 10 | 100.00% | 6/12/2012 8:52:57 PM |
| Voter Turnout Report | ||||
| Election Summary | ||||
