Unofficial Primary Election Results
Washoe
State Races
United States Senator (Democratic)(473 out of 473 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BERKLEY, SHELLEY | DEM | 79.49% | 12,618 |
| BROWN, STEVE | DEM | 4.88% | 774 |
| ELLSWORTH, BARRY | DEM | 2.89% | 459 |
| MACIAS, LOUIS | DEM | 1.76% | 280 |
| PRICE, NANCY | DEM | 6.36% | 1,010 |
| NONE OF THESE CANDIDATES | 4.61% | 732 |
United States Senator (Republican)
(473 out of 473 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BROOKS, SHERRY | REP | 4.35% | 1,017 |
| CHARLES, RICHARD | REP | 1.34% | 314 |
| HAMILTON, EDDIE "IN LIBERTY" | REP | 1.49% | 347 |
| HELLER, DEAN Incumbent | REP | 89.28% | 20,854 |
| POLIAK, CARLO "NAKUSA" | REP | 0.39% | 92 |
| NONE OF THESE CANDIDATES | 3.14% | 734 |
U.S. Representative in Congress, District 2 (Democratic)
(473 out of 473 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, SAM | DEM | 25.54% | 3,677 |
| KOEPNICK, SAMUEL | DEM | 38.76% | 5,580 |
| RODRIGUEZ, XIOMARA "XIO" | DEM | 35.70% | 5,139 |
State Assembly, District 30 (Republican)
(62 out of 62 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| LIGHTFOOT, KEN | REP | 65.08% | 1,299 |
| MAINERI, PAUL | REP | 13.53% | 270 |
| SCOTT, LAUREN A. | REP | 21.39% | 427 |
State Assembly, District 40 (Republican)
(24 out of 24 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DAVIES, PHILLIP K. | REP | 28.73% | 227 |
| LIVERMORE, PETE Incumbent | REP | 71.27% | 563 |
University Board of Regents, District 9 (Nonpartisan)
(20 out of 20 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| KNECHT, RON Incumbent | NP | 55.28% | 953 |
| MACKEDON, MICHON | NP | 30.45% | 525 |
| RIENDEAU, RICHARD "OLD RICK" | NP | 14.27% | 246 |
University Board of Regents, District 10 (Nonpartisan)
(253 out of 253 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| TRACHOK, RICK Incumbent | NP | 100.00% | 19,686 |
State Board of Education, District 2 (Nonpartisan)
(472 out of 472 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BACON, RAY | NP | 14.30% | 5,390 |
| CAREY, SCOTT H. | NP | 12.52% | 4,721 |
| CLONTZ, DONNA | NP | 28.57% | 10,771 |
| COOK, DAVE | NP | 26.09% | 9,835 |
| FRALICK, ADRIANA GUZMAN | NP | 18.52% | 6,981 |
District Court Judge, District 2, Department 2 (Nonpartisan)
(472 out of 472 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| WALKER, EGAN Incumbent | NP | 100.00% | 35,378 |
Washoe Races
County Commissioner District 1 (Democratic)(89 out of 89 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DISS, ANDREW | DEM | 62.68% | 2,373 |
| KACHURAK, SKYLER | DEM | 37.32% | 1,413 |
County Commissioner District 4 (Republican)
(74 out of 74 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GUTIERREZ, JESSE | REP | 29.29% | 1,473 |
| HARTUNG, VAUGHN | REP | 56.87% | 2,860 |
| KOSAK, JERRY | REP | 13.84% | 696 |
School Board Trustee Dst A (Nonpartisan)
(144 out of 144 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| FLANNER, BRIAN | NP | 14.45% | 1,375 |
| RICHARDSON, DALE | NP | 32.36% | 3,079 |
| RUGGERIO, LISA | NP | 53.19% | 5,061 |
School Board Trustee Dst E (Nonpartisan)
(92 out of 92 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| AIAZZI, DAVID L. | NP | 43.62% | 3,030 |
| JOHNSON, CODY | NP | 22.77% | 1,582 |
| NICOLET, DIANE | NP | 33.61% | 2,335 |
School Board Trustee Dst G-AL (Nonpartisan)
(259 out of 259 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| MCLAURY, BARBARA L. Incumbent | NP | 100.00% | 20,175 |
INCLINE VILLAGE Gen Imp Dst -vote for 3 (Nonpartisan)
(10 out of 10 Precincts Reporting)
[4 Year Term] [Vote For 3]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CALLICRATE, TIM G. | NP | 8.02% | 450 |
| DEL CARLO, GEORGE | NP | 16.14% | 906 |
| DEVINE, BILL | NP | 12.28% | 689 |
| EPSTEIN, BEA Incumbent | NP | 10.78% | 605 |
| HAMMEREL, JIM | NP | 16.89% | 948 |
| KATZ, AARON L. | NP | 4.42% | 248 |
| OLMER, ROBERT J. | NP | 4.15% | 233 |
| PRITCHARD, FRED A. | NP | 3.24% | 182 |
| SMITH, JIM | NP | 19.42% | 1,090 |
| WRIGHT, FRANK L. | NP | 4.67% | 262 |
RENO Councilmember, Ward 1 (Nonpartisan)
(41 out of 41 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ALDERMAN, WENDY | NP | 8.98% | 547 |
| BREKHUS, JENNY | NP | 21.65% | 1,318 |
| CARTER, BERNIE | NP | 15.33% | 933 |
| HARSH, TROY E. | NP | 11.30% | 688 |
| MCGEHEE, KEVIN L. | NP | 3.71% | 226 |
| RENO, CHARLES "CHUCK" | NP | 14.78% | 900 |
| ROACH, CAROLA NAN | NP | 2.28% | 139 |
| THOMPSON, DON S. "SNOSHU" | NP | 8.61% | 524 |
| WONG, ALLYSON DENBY | NP | 13.35% | 813 |
RENO Councilmember, Ward 3 (Nonpartisan)
(37 out of 37 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, CHAD | NP | 7.95% | 203 |
| DELGADO, OSCAR | NP | 35.57% | 908 |
| PHILLIPS, NICK | NP | 3.21% | 82 |
| ROMEO, DENNIS A. | NP | 5.48% | 140 |
| SCHMIDT, LISA | NP | 15.32% | 391 |
| TRUDELL, MICHAEL "MIKE" | NP | 10.69% | 273 |
| YOUNG, CLIFF J. | NP | 21.78% | 556 |
RENO Councilmember, Ward 5 (Nonpartisan)
(38 out of 38 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| JARDON, NEOMA | NP | 46.00% | 2,151 |
| JUNG, KITTY K. | NP | 40.18% | 1,879 |
| LAMPLEY, KIRBY | NP | 13.82% | 646 |
RENO Councilmember - AL (Nonpartisan)
(205 out of 205 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GORDON, PAUL M. | NP | 9.00% | 1,767 |
| HAWKINS, EDWARD | NP | 3.53% | 692 |
| KELLEY, SCOTT | NP | 16.64% | 3,265 |
| POLLEY, MATT | NP | 6.00% | 1,177 |
| SCHIEVE, HILLARY | NP | 25.36% | 4,978 |
| TAYLOR, KATHLEEN | NP | 16.09% | 3,157 |
| WARD, DAVID | NP | 20.14% | 3,953 |
| WILSON, S. ROWAN | NP | 3.25% | 637 |
SPARKS Justice of the Peace, Dept. 1 (Nonpartisan)
(126 out of 126 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DERISO, SUSAN Incumbent | NP | 100.00% | 10,013 |
INCLINE VILLAGE Justice of the Peace (Nonpartisan)
(12 out of 12 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| TIRAS, E. ALAN Incumbent | NP | 100.00% | 1,711 |
