2012 Unofficial Statewide Primary Election Results
June 12, 2012
Voter Turnout Report
| Jurisdiction | Registered Voters* | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Mail Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|---|
| Carson City | 22,545 | 7,702 | 2,816 | 4,133 | 753 | 0 | 34.16% |
| Churchill | 10,771 | 3,768 | 1,533 | 2,047 | 188 | 0 | 34.98% |
| Clark | 691,575 | 111,994 | 40,465 | 56,449 | 15,080 | 0 | 16.19% |
| Douglas | 25,677 | 8,120 | 3,537 | 3,393 | 1,190 | 0 | 31.62% |
| Elko | 16,010 | 4,214 | 2,664 | 1,327 | 223 | 0 | 26.32% |
| Esmeralda | 573 | 170 | 118 | 35 | 17 | 0 | 29.67% |
| Eureka | 905 | 509 | 322 | 146 | 41 | 0 | 56.24% |
| Humboldt | 5,529 | 2,173 | 1,120 | 941 | 112 | 0 | 39.30% |
| Lander | 2,471 | 629 | 297 | 311 | 21 | 0 | 25.46% |
| Lincoln | 2,685 | 870 | 596 | 224 | 50 | 0 | 32.40% |
| Lyon | 26,792 | 6,117 | 3,498 | 2,420 | 199 | 0 | 22.83% |
| Mineral | 2,590 | 918 | 520 | 398 | 0 | 0 | 35.44% |
| Nye | 23,636 | 5,847 | 2,978 | 2,521 | 348 | 0 | 24.74% |
| Pershing | 2,175 | 844 | 529 | 298 | 17 | 0 | 38.80% |
| Storey | 2,381 | 924 | 625 | 299 | 0 | 0 | 38.81% |
| Washoe | 218,108 | 43,497 | 19,474 | 21,317 | 2,706 | 0 | 19.94% |
| White Pine | 4,385 | 1,501 | 828 | 358 | 315 | 0 | 34.23% |
| Total | 1,058,808 | 199,797 | 81,920 | 96,617 | 21,260 | 0 | 18.87% |
