Unofficial Primary Election Results
Pershing
State Races
United States Senator (Democratic)(6 out of 6 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BERKLEY, SHELLEY | DEM | 63.98% | 167 |
| BROWN, STEVE | DEM | 10.73% | 28 |
| ELLSWORTH, BARRY | DEM | 3.83% | 10 |
| MACIAS, LOUIS | DEM | 0.38% | 1 |
| PRICE, NANCY | DEM | 6.90% | 18 |
| NONE OF THESE CANDIDATES | 14.18% | 37 |
United States Senator (Republican)
(6 out of 6 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BROOKS, SHERRY | REP | 7.63% | 36 |
| CHARLES, RICHARD | REP | 0.85% | 4 |
| HAMILTON, EDDIE "IN LIBERTY" | REP | 1.69% | 8 |
| HELLER, DEAN Incumbent | REP | 83.90% | 396 |
| POLIAK, CARLO "NAKUSA" | REP | 0.85% | 4 |
| NONE OF THESE CANDIDATES | 5.08% | 24 |
U.S. Representative in Congress, District 2 (Democratic)
(6 out of 6 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, SAM | DEM | 27.90% | 65 |
| KOEPNICK, SAMUEL | DEM | 43.78% | 102 |
| RODRIGUEZ, XIOMARA "XIO" | DEM | 28.33% | 66 |
State Board of Education, District 2 (Nonpartisan)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BACON, RAY | NP | 13.15% | 98 |
| CAREY, SCOTT H. | NP | 9.40% | 70 |
| CLONTZ, DONNA | NP | 32.89% | 245 |
| COOK, DAVE | NP | 28.99% | 216 |
| FRALICK, ADRIANA GUZMAN | NP | 15.57% | 116 |
Pershing Races
School Dist. Board of Trustees Seat B (Nonpartisan)(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GORSLINE, WILLIAM "BILL" Incumbent | NP | 100.00% | 725 |
School Dist. Board of Trustees Seat D (Nonpartisan)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BRINKERHOFF, WALTER A. Incumbent | NP | 100.00% | 734 |
School Dist. Board of Trustees Seat E (Nonpartisan)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CRIM, JOE Incumbent | NP | 100.00% | 724 |
Justice of the Peace - PERSHING - NP (Nonpartisan)
(6 out of 6 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BERGE, KRISTY | NP | 15.11% | 126 |
| EVANS, JAMES Incumbent | NP | 38.37% | 320 |
| STEPHENS, KAREN | NP | 46.52% | 388 |
