Unofficial Primary Election Results
Lyon
State Races
United States Senator (Democratic)(40 out of 40 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BERKLEY, SHELLEY | DEM | 73.29% | 1,117 |
| BROWN, STEVE | DEM | 5.38% | 82 |
| ELLSWORTH, BARRY | DEM | 4.53% | 69 |
| MACIAS, LOUIS | DEM | 1.31% | 20 |
| PRICE, NANCY | DEM | 7.55% | 115 |
| NONE OF THESE CANDIDATES | 7.94% | 121 |
United States Senator (Republican)
(40 out of 40 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BROOKS, SHERRY | REP | 3.94% | 153 |
| CHARLES, RICHARD | REP | 1.18% | 46 |
| HAMILTON, EDDIE "IN LIBERTY" | REP | 1.60% | 62 |
| HELLER, DEAN Incumbent | REP | 90.07% | 3,501 |
| POLIAK, CARLO "NAKUSA" | REP | 0.36% | 14 |
| NONE OF THESE CANDIDATES | 2.86% | 111 |
U.S. Representative in Congress, District 2 (Democratic)
(34 out of 34 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, SAM | DEM | 26.43% | 281 |
| KOEPNICK, SAMUEL | DEM | 44.50% | 473 |
| RODRIGUEZ, XIOMARA "XIO" | DEM | 29.07% | 309 |
U.S. Representative in Congress, District 4 (Republican)
(8 out of 8 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ANDERSON, DIANA R. | REP | 2.06% | 24 |
| CEGAVSKE, BARBARA K. | REP | 30.82% | 359 |
| DELAROSA, MIKE | REP | 1.63% | 19 |
| HILL, KIRAN | REP | 2.75% | 32 |
| LEEDS, ROBERT X. | REP | 0.34% | 4 |
| SCHWARTZ, DAN | REP | 1.29% | 15 |
| TARKANIAN, DANNY | REP | 47.81% | 557 |
| WEGNER, KENNETH A. | REP | 12.27% | 143 |
| ZELLER, SID | REP | 1.03% | 12 |
State Assembly, District 39 (Republican)
(11 out of 11 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| KITE, KELLY Incumbent | REP | 33.54% | 320 |
| SCHMIDT, GARY | REP | 46.44% | 443 |
| WHEELER, JIM | REP | 20.02% | 191 |
University Board of Regents, District 9 (Nonpartisan)
(40 out of 40 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| KNECHT, RON Incumbent | NP | 51.53% | 2,672 |
| MACKEDON, MICHON | NP | 34.18% | 1,772 |
| RIENDEAU, RICHARD "OLD RICK" | NP | 14.29% | 741 |
State Board of Education, District 2 (Nonpartisan)
(33 out of 33 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BACON, RAY | NP | 19.23% | 727 |
| CAREY, SCOTT H. | NP | 10.47% | 396 |
| CLONTZ, DONNA | NP | 25.58% | 967 |
| COOK, DAVE | NP | 29.01% | 1,097 |
| FRALICK, ADRIANA GUZMAN | NP | 15.71% | 594 |
State Board of Education, District 4 (Nonpartisan)
(7 out of 7 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| NEWBURN, MARK | NP | 100.00% | 1,285 |
Lyon Races
County Comm Dist. 3 (CW) (Republican)(40 out of 40 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| FIERRO, RAY | REP | 39.70% | 1,419 |
| GLADWILL, GARY G. | REP | 21.88% | 782 |
| GRAY, KEN | REP | 38.42% | 1,373 |
LYON COUNTY School Dist Trustee Dist 1, Fernley #1 (Nonpartisan)
(40 out of 40 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| PARSONS, DONALD W. | NP | 100.00% | 4,704 |
LYON COUNTY School Dist Trustee Dist 3, Dayton #1 (Nonpartisan)
(40 out of 40 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| STEVENS, JOHN Incumbent | NP | 100.00% | 4,800 |
LYON COUNTY School Dist Trustee Dist 5, Mason Vall (Nonpartisan)
(40 out of 40 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| WILLISS, MAUREEN Incumbent | NP | 100.00% | 4,753 |
SILVER SPRINGS/STAGECOACH Hospital Dst Vote For 5 (Nonpartisan)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 5]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| AVEIRO, VICTORIA L. Incumbent | NP | 20.38% | 604 |
| BUTLER, CLAUD Incumbent | NP | 19.77% | 586 |
| FLYNN, SHERRY SI Incumbent | NP | 20.34% | 603 |
| FRANKS, JOHN P. Incumbent | NP | 20.04% | 594 |
| LANGEVIN, MICHAEL Incumbent | NP | 19.47% | 577 |
Hospital District SOUTH LYON COUNTY (Nonpartisan)
(8 out of 8 Precincts Reporting)
[4 Year Term] [Vote For 3]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| RITTER, DEBBIE Incumbent | NP | 33.24% | 1,241 |
| VEIL, KELLY A. Incumbent | NP | 33.16% | 1,238 |
| VOGEL, BRUCE | NP | 33.59% | 1,254 |
City Councilmember, Ward 2, City of Fernley (Nonpartisan)
(4 out of 4 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| MCCASSIE, DAN | NP | 42.07% | 207 |
| PARSONS, DONALD | NP | 40.04% | 197 |
| PENNER, KEITH | NP | 17.89% | 88 |
City Councilmember, Ward 4, City of Fernley (Nonpartisan)
(3 out of 3 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CERESOLA, STEVEN | NP | 19.24% | 71 |
| FRIED, GARY W. | NP | 23.31% | 86 |
| SEIDL, SUE | NP | 57.45% | 212 |
CANAL, Justice of the Peace (Nonpartisan)
(14 out of 14 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BAUER, DANIEL J. | NP | 11.47% | 197 |
| BENNETT, ROBERT J. | NP | 37.51% | 644 |
| COLLINS, KIP P. | NP | 5.24% | 90 |
| JENSEN, BRANDI LEHMAN | NP | 45.78% | 786 |
DAYTON, Justice of the Peace (Nonpartisan)
(14 out of 14 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| VECCHIARELLI, CAMILLE Incumbent | NP | 100.00% | 1,783 |
