Unofficial Primary Election Results
Humboldt
State Races
United States Senator (Democratic)(16 out of 16 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BERKLEY, SHELLEY | DEM | 60.12% | 303 |
| BROWN, STEVE | DEM | 7.74% | 39 |
| ELLSWORTH, BARRY | DEM | 3.97% | 20 |
| MACIAS, LOUIS | DEM | 2.78% | 14 |
| PRICE, NANCY | DEM | 8.93% | 45 |
| NONE OF THESE CANDIDATES | 16.47% | 83 |
United States Senator (Republican)
(16 out of 16 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BROOKS, SHERRY | REP | 5.49% | 76 |
| CHARLES, RICHARD | REP | 2.60% | 36 |
| HAMILTON, EDDIE "IN LIBERTY" | REP | 2.17% | 30 |
| HELLER, DEAN Incumbent | REP | 85.34% | 1,182 |
| POLIAK, CARLO "NAKUSA" | REP | 0.43% | 6 |
| NONE OF THESE CANDIDATES | 3.97% | 55 |
U.S. Representative in Congress, District 2 (Democratic)
(16 out of 16 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, SAM | DEM | 31.98% | 142 |
| KOEPNICK, SAMUEL | DEM | 42.34% | 188 |
| RODRIGUEZ, XIOMARA "XIO" | DEM | 25.68% | 114 |
State Board of Education, District 2 (Nonpartisan)
(16 out of 16 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BACON, RAY | NP | 15.81% | 287 |
| CAREY, SCOTT H. | NP | 10.36% | 188 |
| CLONTZ, DONNA | NP | 24.57% | 446 |
| COOK, DAVE | NP | 32.07% | 582 |
| FRALICK, ADRIANA GUZMAN | NP | 17.19% | 312 |
Humboldt Races
County Comm. Seat A (Republican)(16 out of 16 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BRISSENDEN, MARLENE | REP | 48.00% | 660 |
| SHEEN, JOYCE | REP | 26.91% | 370 |
| STONE, RICH | REP | 25.09% | 345 |
Justice of the Peace, UNION Twn-NP (Nonpartisan)
(16 out of 16 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DAWSON, JEFF | NP | 12.07% | 255 |
| HOLSCLAW, ED | NP | 8.71% | 184 |
| LOVELESS, JAMES | NP | 16.19% | 342 |
| MICHAELSEN, MICHAEL | NP | 11.13% | 235 |
| NORCUTT, LEFETTE "LETTY" | NP | 44.03% | 930 |
| RILEY, CHRISTY | NP | 3.65% | 77 |
| STERMITZ, MATT | NP | 4.21% | 89 |
Humboldt County Hospital Dist Trustee, Seat A (Nonpartisan)
(16 out of 16 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HUMMEL, MEL Incumbent | NP | 100.00% | 1,856 |
Humboldt County Hospital Dist Trustee, Seat C (Nonpartisan)
(16 out of 16 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HAMMARGREN, WILLIAM "BILL" J. | NP | 37.23% | 786 |
| HARTLEY, DALE E. | NP | 18.33% | 387 |
| KIM, SOON Incumbent | NP | 44.43% | 938 |
School Board Trustee Seat C (Nonpartisan)
(16 out of 16 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BETTERIDGE, BOYD C. Incumbent | NP | 100.00% | 1,780 |
School Board Trustee Seat E (Nonpartisan)
(16 out of 16 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| MILLER, ANN Incumbent | NP | 100.00% | 1,839 |
