2012 Unofficial Statewide Primary Election Results
June 12, 2012
Federal Races
United States Senator (Democratic)| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERKLEY, SHELLEY | 79.46% | 62,081 | 1,841 | 555 | 41,748 | 1,330 | 386 | 14 | 35 | 303 | 69 | 123 | 1,117 | 230 | 1,096 | 167 | 182 | 12,618 | 267 |
| BROWN, STEVE | 5.12% | 3,998 | 136 | 74 | 2,416 | 103 | 82 | 3 | 5 | 39 | 9 | 17 | 82 | 30 | 123 | 28 | 17 | 774 | 60 |
| ELLSWORTH, BARRY | 3.19% | 2,491 | 57 | 37 | 1,506 | 78 | 73 | 5 | 1 | 20 | 7 | 12 | 69 | 22 | 97 | 10 | 13 | 459 | 25 |
| MACIAS, LOUIS | 2.19% | 1,714 | 43 | 20 | 1,195 | 17 | 51 | 2 | 0 | 14 | 5 | 4 | 20 | 10 | 38 | 1 | 1 | 280 | 13 |
| PRICE, NANCY | 5.39% | 4,210 | 203 | 62 | 2,142 | 153 | 123 | 2 | 10 | 45 | 23 | 22 | 115 | 41 | 157 | 18 | 25 | 1,010 | 59 |
| NONE OF THESE CANDIDATES | 4.66% | 3,637 | 203 | 98 | 1,632 | 102 | 132 | 5 | 14 | 83 | 22 | 34 | 121 | 54 | 178 | 37 | 33 | 732 | 157 |
United States Senator (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROOKS, SHERRY | 5.19% | 5,356 | 149 | 114 | 3,186 | 210 | 120 | 8 | 16 | 76 | 15 | 27 | 153 | 26 | 152 | 36 | 17 | 1,017 | 34 |
| CHARLES, RICHARD | 2.23% | 2,295 | 35 | 32 | 1,546 | 77 | 49 | 8 | 4 | 36 | 9 | 8 | 46 | 5 | 107 | 4 | 7 | 314 | 8 |
| HAMILTON, EDDIE "IN LIBERTY" | 2.55% | 2,628 | 55 | 29 | 1,655 | 94 | 56 | 8 | 11 | 30 | 2 | 7 | 62 | 5 | 228 | 8 | 11 | 347 | 20 |
| HELLER, DEAN | 86.28% | 88,958 | 4,102 | 2,280 | 43,382 | 5,307 | 2,493 | 86 | 312 | 1,182 | 402 | 527 | 3,501 | 364 | 2,702 | 396 | 455 | 20,854 | 613 |
| POLIAK, CARLO "NAKUSA" | 0.50% | 512 | 10 | 7 | 306 | 11 | 12 | 1 | 1 | 6 | 3 | 3 | 14 | 2 | 35 | 4 | 2 | 92 | 3 |
| NONE OF THESE CANDIDATES | 3.26% | 3,358 | 127 | 81 | 1,682 | 144 | 87 | 6 | 42 | 55 | 9 | 24 | 111 | 14 | 162 | 24 | 26 | 734 | 30 |
U.S. Representative in Congress, District 1 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDWARDS, CHRIS | 48.22% | 4,786 | N/A | N/A | 4,786 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GUSS, CHARMAINE | 15.45% | 1,534 | N/A | N/A | 1,534 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LANDSBERGER, BRIAN | 18.13% | 1,800 | N/A | N/A | 1,800 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PETERS, HERB | 6.48% | 643 | N/A | N/A | 643 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RODRIGUES, MIGUEL "MIKE" | 11.72% | 1,163 | N/A | N/A | 1,163 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
U.S. Representative in Congress, District 2 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEHNE, SAM | 25.62% | 5,604 | 549 | 162 | N/A | 388 | 203 | N/A | 17 | 142 | 46 | N/A | 281 | N/A | N/A | 65 | 74 | 3,677 | N/A |
| KOEPNICK, SAMUEL | 40.53% | 8,865 | 900 | 418 | N/A | 708 | 335 | N/A | 24 | 188 | 51 | N/A | 473 | N/A | N/A | 102 | 86 | 5,580 | N/A |
| RODRIGUEZ, XIOMARA "XIO" | 33.85% | 7,404 | 778 | 172 | N/A | 517 | 211 | N/A | 10 | 114 | 22 | N/A | 309 | N/A | N/A | 66 | 66 | 5,139 | N/A |
U.S. Representative in Congress, District 3 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRYE, STEPHEN H. | 16.83% | 2,659 | N/A | N/A | 2,659 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HANING, II, JAMES FRANKLIN | 4.66% | 736 | N/A | N/A | 736 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HOLDER, JESSE "JAKE" | 13.29% | 2,099 | N/A | N/A | 2,099 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MICHAELS, BARRY | 8.52% | 1,346 | N/A | N/A | 1,346 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| OCEGUERA, JOHN | 50.43% | 7,966 | N/A | N/A | 7,966 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SAKURA, GERALD "JERRY" | 6.26% | 989 | N/A | N/A | 989 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
U.S. Representative in Congress, District 3 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYER, CHRIS | 9.95% | 2,298 | N/A | N/A | 2,298 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HECK, JOE | 90.05% | 20,798 | N/A | N/A | 20,798 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
U.S. Representative in Congress, District 4 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, DIANA R. | 2.51% | 607 | N/A | N/A | 428 | N/A | N/A | 8 | N/A | N/A | N/A | 20 | 24 | 8 | 97 | N/A | N/A | N/A | 22 |
| CEGAVSKE, BARBARA K. | 27.65% | 6,674 | N/A | N/A | 5,448 | N/A | N/A | 7 | N/A | N/A | N/A | 40 | 359 | 9 | 690 | N/A | N/A | N/A | 121 |
| DELAROSA, MIKE | 1.53% | 370 | N/A | N/A | 216 | N/A | N/A | 1 | N/A | N/A | N/A | 8 | 19 | 13 | 98 | N/A | N/A | N/A | 15 |
| HILL, KIRAN | 2.76% | 666 | N/A | N/A | 327 | N/A | N/A | 9 | N/A | N/A | N/A | 5 | 32 | 1 | 283 | N/A | N/A | N/A | 9 |
| LEEDS, ROBERT X. | 0.68% | 165 | N/A | N/A | 119 | N/A | N/A | 2 | N/A | N/A | N/A | 5 | 4 | 0 | 24 | N/A | N/A | N/A | 11 |
| SCHWARTZ, DAN | 11.30% | 2,728 | N/A | N/A | 2,111 | N/A | N/A | 7 | N/A | N/A | N/A | 73 | 15 | 11 | 452 | N/A | N/A | N/A | 59 |
| TARKANIAN, DANNY | 31.51% | 7,605 | N/A | N/A | 4,883 | N/A | N/A | 47 | N/A | N/A | N/A | 317 | 557 | 282 | 1,193 | N/A | N/A | N/A | 326 |
| WEGNER, KENNETH A. | 21.00% | 5,069 | N/A | N/A | 4,144 | N/A | N/A | 32 | N/A | N/A | N/A | 107 | 143 | 71 | 457 | N/A | N/A | N/A | 115 |
| ZELLER, SID | 1.04% | 252 | N/A | N/A | 170 | N/A | N/A | 1 | N/A | N/A | N/A | 6 | 12 | 6 | 46 | N/A | N/A | N/A | 11 |
State Races
State Senate, District 1 (Democratic)| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE, JOHN | 37.00% | 1,318 | N/A | N/A | 1,318 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SPEARMAN, PATRICIA | 63.00% | 2,244 | N/A | N/A | 2,244 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, District 4 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATKINSON, KELVIN | 67.93% | 2,646 | N/A | N/A | 2,646 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DUNCAN, KATHERINE "KATIE" | 25.24% | 983 | N/A | N/A | 983 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WALLACE, DAVID | 6.83% | 266 | N/A | N/A | 266 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, District 5 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIRK, STEVE | 71.25% | 3,090 | N/A | N/A | 3,090 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TEIJEIRO, ANNETTE | 28.75% | 1,247 | N/A | N/A | 1,247 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, District 6 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WELSH, THOMAS | 44.46% | 2,009 | N/A | N/A | 2,009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| YERUSHALMI, BENNY | 55.54% | 2,510 | N/A | N/A | 2,510 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 9 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONQUEST, FREDERICK L. | 17.48% | 340 | N/A | N/A | 340 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| JONES, JUSTIN C. | 82.52% | 1,605 | N/A | N/A | 1,605 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 9 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONES, BRENT | 45.79% | 1,386 | N/A | N/A | 1,386 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ST. MARTIN, MARI NAKASHIMA | 54.21% | 1,641 | N/A | N/A | 1,641 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, District 11 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD, AARON D. | 68.46% | 1,741 | N/A | N/A | 1,741 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MORTENSON, HARRY | 31.54% | 802 | N/A | N/A | 802 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, District 18 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSS, KELLI | 58.86% | 2,016 | N/A | N/A | 2,016 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SCHLEMMER, DONNA | 41.14% | 1,409 | N/A | N/A | 1,409 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, District 18 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMMOND, SCOTT T. | 55.90% | 2,752 | N/A | N/A | 2,752 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MCARTHUR, RICHARD | 41.17% | 2,027 | N/A | N/A | 2,027 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VERGARA, CONRAD | 2.93% | 144 | N/A | N/A | 144 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 3 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIERCE, PEGGY | 69.37% | 1,103 | N/A | N/A | 1,103 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TRAMP, MATTHEW J. | 30.63% | 487 | N/A | N/A | 487 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 5 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRINGTON, BILL | 77.00% | 1,426 | N/A | N/A | 1,426 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| KELLER, BARRY | 23.00% | 426 | N/A | N/A | 426 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 7 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEAL, DINA | 78.50% | 1,490 | N/A | N/A | 1,490 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TAYLOR, STEPHEN | 21.50% | 408 | N/A | N/A | 408 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 8 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIERSON, JASON | 67.58% | 761 | N/A | N/A | 761 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MOORE, JOHN | 32.42% | 365 | N/A | N/A | 365 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 9 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN, ANDREW | 80.64% | 837 | N/A | N/A | 837 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WATKINS, DON | 19.36% | 201 | N/A | N/A | 201 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 9 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELAGUERRA-SEAMAN, VICTORIA | 49.72% | 810 | N/A | N/A | 810 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HURST, C. KELLY | 50.28% | 819 | N/A | N/A | 819 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 10 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIEDRICH, JONATHAN | 38.15% | 560 | N/A | N/A | 560 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HOGAN, JOSEPH | 61.85% | 908 | N/A | N/A | 908 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 12 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRAZIER, MICKEY | 23.04% | 368 | N/A | N/A | 368 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| OHRENSCHALL, JAMES | 76.96% | 1,229 | N/A | N/A | 1,229 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 13 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLES, KELLY | 20.78% | 368 | N/A | N/A | 368 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DESALVIO, LOUIS | 46.87% | 830 | N/A | N/A | 830 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MOSELEY, LEISA | 32.35% | 573 | N/A | N/A | 573 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 13 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, PAUL | 68.49% | 1,680 | N/A | N/A | 1,680 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FOSTER, LEONARD | 31.51% | 773 | N/A | N/A | 773 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 15 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, ELLIOT T. | 84.34% | 1,632 | N/A | N/A | 1,632 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOOMIN, LOU | 15.66% | 303 | N/A | N/A | 303 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 15 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DONLON, BENJAMIN M. | 28.09% | 264 | N/A | N/A | 264 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HERYET, MEGAN | 44.89% | 422 | N/A | N/A | 422 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MILLER, M. "MARCO" | 27.02% | 254 | N/A | N/A | 254 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 16 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANTERO, JESSE | 10.02% | 121 | N/A | N/A | 121 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SCHAEFER, MIKE | 23.68% | 286 | N/A | N/A | 286 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SWANK, HEIDI | 66.31% | 801 | N/A | N/A | 801 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 17 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCIANO, LEN | 53.05% | 531 | N/A | N/A | 531 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MENDEZ, PATRICK | 46.95% | 470 | N/A | N/A | 470 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 20 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BONAVENTURA, GLORIA | 26.29% | 474 | N/A | N/A | 474 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| IVEY, KENT L. | 20.97% | 378 | N/A | N/A | 378 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SPIEGEL, ELLEN | 52.75% | 951 | N/A | N/A | 951 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 20 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENDOZA, ERIC | 59.01% | 783 | N/A | N/A | 783 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| STAKLEFF, DANIEL | 40.99% | 544 | N/A | N/A | 544 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 21 (Democratic)
