Unofficial Primary Election Results
Churchill
State Races
United States Senator (Democratic)(19 out of 19 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BERKLEY, SHELLEY | DEM | 65.60% | 555 |
| BROWN, STEVE | DEM | 8.75% | 74 |
| ELLSWORTH, BARRY | DEM | 4.37% | 37 |
| MACIAS, LOUIS | DEM | 2.36% | 20 |
| PRICE, NANCY | DEM | 7.33% | 62 |
| NONE OF THESE CANDIDATES | 11.58% | 98 |
United States Senator (Republican)
(19 out of 19 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BROOKS, SHERRY | REP | 4.48% | 114 |
| CHARLES, RICHARD | REP | 1.26% | 32 |
| HAMILTON, EDDIE "IN LIBERTY" | REP | 1.14% | 29 |
| HELLER, DEAN Incumbent | REP | 89.66% | 2,280 |
| POLIAK, CARLO "NAKUSA" | REP | 0.28% | 7 |
| NONE OF THESE CANDIDATES | 3.19% | 81 |
U.S. Representative in Congress, District 2 (Democratic)
(19 out of 19 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, SAM | DEM | 21.54% | 162 |
| KOEPNICK, SAMUEL | DEM | 55.59% | 418 |
| RODRIGUEZ, XIOMARA "XIO" | DEM | 22.87% | 172 |
University Board of Regents, District 9 (Nonpartisan)
(19 out of 19 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| KNECHT, RON Incumbent | NP | 15.55% | 558 |
| MACKEDON, MICHON | NP | 78.24% | 2,808 |
| RIENDEAU, RICHARD "OLD RICK" | NP | 6.21% | 223 |
State Board of Education, District 2 (Nonpartisan)
(19 out of 19 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BACON, RAY | NP | 16.80% | 537 |
| CAREY, SCOTT H. | NP | 13.36% | 427 |
| CLONTZ, DONNA | NP | 24.91% | 796 |
| COOK, DAVE | NP | 31.26% | 999 |
| FRALICK, ADRIANA GUZMAN | NP | 13.67% | 437 |
Churchill Races
Justice of the Peace CHURCHILL (Nonpartisan)(19 out of 19 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CROWLEY, MARTIN G. | NP | 24.86% | 925 |
| INGRAM, BRENDA | NP | 27.25% | 1,014 |
| RICHARDS, MIKE Incumbent | NP | 47.89% | 1,782 |
