Unofficial Primary Election Results
Carson City
State Races
United States Senator (Democratic)(25 out of 25 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BERKLEY, SHELLEY | DEM | 74.14% | 1,841 |
| BROWN, STEVE | DEM | 5.48% | 136 |
| ELLSWORTH, BARRY | DEM | 2.30% | 57 |
| MACIAS, LOUIS | DEM | 1.73% | 43 |
| PRICE, NANCY | DEM | 8.18% | 203 |
| NONE OF THESE CANDIDATES | 8.18% | 203 |
United States Senator (Republican)
(25 out of 25 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BROOKS, SHERRY | REP | 3.33% | 149 |
| CHARLES, RICHARD | REP | 0.78% | 35 |
| HAMILTON, EDDIE "IN LIBERTY" | REP | 1.23% | 55 |
| HELLER, DEAN Incumbent | REP | 91.60% | 4,102 |
| POLIAK, CARLO "NAKUSA" | REP | 0.22% | 10 |
| NONE OF THESE CANDIDATES | 2.84% | 127 |
U.S. Representative in Congress, District 2 (Democratic)
(25 out of 25 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, SAM | DEM | 24.65% | 549 |
| KOEPNICK, SAMUEL | DEM | 40.41% | 900 |
| RODRIGUEZ, XIOMARA "XIO" | DEM | 34.93% | 778 |
State Assembly, District 40 (Republican)
(24 out of 24 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DAVIES, PHILLIP K. | REP | 27.67% | 1,207 |
| LIVERMORE, PETE Incumbent | REP | 72.33% | 3,155 |
University Board of Regents, District 9 (Nonpartisan)
(24 out of 24 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| KNECHT, RON Incumbent | NP | 59.66% | 4,313 |
| MACKEDON, MICHON | NP | 32.09% | 2,320 |
| RIENDEAU, RICHARD "OLD RICK" | NP | 8.24% | 596 |
State Board of Education, District 2 (Nonpartisan)
(24 out of 24 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BACON, RAY | NP | 16.01% | 1,127 |
| CAREY, SCOTT H. | NP | 6.83% | 481 |
| CLONTZ, DONNA | NP | 18.19% | 1,280 |
| COOK, DAVE | NP | 42.31% | 2,978 |
| FRALICK, ADRIANA GUZMAN | NP | 16.65% | 1,172 |
Carson City Races
Mayor (Nonpartisan)(24 out of 24 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CROWELL, BOB Incumbent | NP | 100.00% | 6,569 |
Supervisor Ward 2 (Nonpartisan)
(24 out of 24 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BONKOWSKI, BRAD | NP | 33.90% | 2,425 |
| JOHNSON, DENNIS E. | NP | 25.12% | 1,797 |
| WHITE, MAURICE | NP | 17.21% | 1,231 |
| WILKE-MCCULLOCH, STACIE | NP | 23.78% | 1,701 |
Supervisor Ward 4 (Nonpartisan)
(24 out of 24 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CLEMENS, AMY | NP | 25.10% | 1,812 |
| SHIRK, JIM | NP | 35.91% | 2,592 |
| WALT, MOLLY Incumbent | NP | 38.99% | 2,814 |
School Trustee District 5 (Nonpartisan)
(24 out of 24 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| REYNOLDS, STEVEN Incumbent | NP | 100.00% | 6,396 |
Justice of the Peace Department 2 (Nonpartisan)
(24 out of 24 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| TATRO, JOHN Incumbent | NP | 100.00% | 6,633 |
