2012 Statewide General Election Coverage and Reports
| Jurisdiction | Precincts | Reported Total Precincts | Percent Reported | Last Update |
|---|---|---|---|---|
| Carson City | 24 | 24 | 100.00% | 11/16/2012 11:22:32 AM |
| Churchill | 21 | 21 | 100.00% | 11/6/2012 9:42:58 PM |
| Clark | 1059 | 1059 | 100.00% | 11/16/2012 11:54:04 AM |
| Douglas | 41 | 41 | 100.00% | 11/16/2012 12:02:05 PM |
| Elko | 41 | 41 | 100.00% | 11/16/2012 3:43:47 PM |
| Esmeralda | 5 | 5 | 100.00% | 11/6/2012 9:00:57 PM |
| Eureka | 4 | 4 | 100.00% | 11/6/2012 10:30:20 PM |
| Humboldt | 15 | 15 | 100.00% | 11/6/2012 9:15:16 PM |
| Lander | 9 | 9 | 100.00% | 11/6/2012 10:37:07 PM |
| Lincoln | 5 | 5 | 100.00% | 11/6/2012 9:41:31 PM |
| Lyon | 40 | 40 | 100.00% | 11/6/2012 10:56:09 PM |
| Mineral | 12 | 12 | 100.00% | 11/6/2012 9:13:52 PM |
| Nye | 33 | 33 | 100.00% | 11/6/2012 10:59:39 PM |
| Pershing | 6 | 6 | 100.00% | 11/6/2012 9:05:07 PM |
| Storey | 15 | 15 | 100.00% | 11/6/2012 9:08:27 PM |
| Washoe | 471 | 471 | 100.00% | 11/16/2012 3:54:34 PM |
| White Pine | 10 | 10 | 100.00% | 11/6/2012 10:11:13 PM |
| Voter Turnout Report | ||||
| Election Summary | ||||
