2012 Official Statewide General Election Results
November 6, 2012
Voter Turnout Report
| Jurisdiction | Registered Voters* | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Mail Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|---|
| Carson City | 26,000 | 23,369 | 6,852 | 14,252 | 2,265 | 0 | 89.88% |
| Churchill | 11,955 | 10,285 | 3,084 | 6,244 | 957 | 0 | 86.03% |
| Clark | 852,413 | 692,262 | 205,693 | 436,568 | 50,001 | 0 | 81.21% |
| Douglas | 28,516 | 26,121 | 8,823 | 13,784 | 3,514 | 0 | 91.60% |
| Elko | 18,023 | 16,006 | 6,588 | 8,146 | 1,272 | 0 | 88.81% |
| Esmeralda | 586 | 435 | 306 | 69 | 60 | 0 | 74.23% |
| Eureka | 949 | 810 | 457 | 273 | 80 | 0 | 85.35% |
| Humboldt | 6,319 | 5,753 | 2,130 | 3,179 | 444 | 0 | 91.04% |
| Lander | 2,781 | 2,167 | 820 | 1,222 | 125 | 0 | 77.92% |
| Lincoln | 2,796 | 2,155 | 1,187 | 716 | 252 | 0 | 77.07% |
| Lyon | 29,083 | 21,501 | 8,841 | 10,783 | 1,877 | 0 | 73.93% |
| Mineral | 2,646 | 2,040 | 742 | 972 | 326 | 0 | 77.10% |
| Nye | 25,546 | 17,589 | 6,637 | 8,797 | 2,155 | 0 | 68.85% |
| Pershing | 2,335 | 1,890 | 927 | 862 | 101 | 0 | 80.94% |
| Storey | 2,652 | 2,322 | 1,124 | 966 | 232 | 0 | 87.56% |
| Washoe | 241,213 | 188,244 | 55,610 | 111,189 | 21,445 | 0 | 78.04% |
| White Pine | 4,596 | 3,715 | 1,792 | 1,359 | 564 | 0 | 80.83% |
| Total | 1,258,409 | 1,016,664 | 311,613 | 619,381 | 85,670 | 0 | 80.79% |
