2011 Special Election Coverage and Reports
| Jurisdiction | Precincts | Reported Total Precincts | Percent Reported | Last Update |
|---|---|---|---|---|
| Carson City | 26 | 26 | 100.00% | 9/13/2011 8:30:59 PM |
| Churchill | 19 | 19 | 100.00% | 9/13/2011 8:26:46 PM |
| Clark | 82 | 82 | 100.00% | 9/21/2011 10:55:07 AM |
| Douglas | 41 | 41 | 100.00% | 9/13/2011 8:48:46 PM |
| Elko | 41 | 41 | 100.00% | 9/13/2011 9:51:16 PM |
| Esmeralda | 5 | 5 | 100.00% | 9/13/2011 9:19:02 PM |
| Eureka | 3 | 3 | 100.00% | 9/13/2011 10:02:15 PM |
| Humboldt | 5 | 5 | 100.00% | 9/13/2011 9:57:28 PM |
| Lander | 10 | 10 | 100.00% | 9/13/2011 9:39:12 PM |
| Lincoln | 5 | 5 | 100.00% | 9/13/2011 10:28:10 PM |
| Lyon | 40 | 40 | 100.00% | 9/13/2011 11:07:07 PM |
| Mineral | 12 | 12 | 100.00% | 9/13/2011 9:38:16 PM |
| Nye | 33 | 33 | 100.00% | 9/13/2011 10:33:08 PM |
| Pershing | 7 | 7 | 100.00% | 9/13/2011 10:45:40 PM |
| Storey | 5 | 5 | 100.00% | 9/13/2011 9:50:03 PM |
| Washoe | 478 | 478 | 100.00% | 9/26/2011 8:13:18 AM |
| White Pine | 10 | 10 | 100.00% | 9/13/2011 9:33:23 PM |
| Voter Turnout Report | ||||
| Election Summary | ||||
