2010 Statewide Primary Election Coverage and Reports
| Jurisdiction | Precincts | Reported Total Precincts | Percent Reported | Last Update |
|---|---|---|---|---|
| Carson City | 26 | 26 | 100.00% | 8/11/2010 2:01:50 PM |
| Churchill | 19 | 19 | 100.00% | 6/8/2010 8:19:25 PM |
| Clark | 1175 | 1175 | 100.00% | 6/8/2010 11:08:26 PM |
| Douglas | 41 | 41 | 100.00% | 6/8/2010 10:05:30 PM |
| Elko | 41 | 41 | 100.00% | 6/17/2010 11:55:00 AM |
| Esmeralda | 6 | 6 | 100.00% | 6/16/2010 2:41:47 PM |
| Eureka | 5 | 5 | 100.00% | 6/8/2010 10:01:51 PM |
| Humboldt | 16 | 16 | 100.00% | 6/11/2010 11:55:49 AM |
| Lander | 5 | 5 | 100.00% | 6/8/2010 9:49:38 PM |
| Lincoln | 4 | 4 | 100.00% | 6/8/2010 11:22:57 PM |
| Lyon | 40 | 40 | 100.00% | 6/8/2010 11:16:34 PM |
| Mineral | 12 | 12 | 100.00% | 6/8/2010 9:24:01 PM |
| Nye | 33 | 33 | 100.00% | 6/8/2010 10:43:29 PM |
| Pershing | 7 | 7 | 100.00% | 6/8/2010 9:19:14 PM |
| Storey | 15 | 15 | 100.00% | 6/8/2010 9:48:45 PM |
| Washoe | 662 | 662 | 100.00% | 6/8/2010 10:07:44 PM |
| White Pine | 10 | 10 | 100.00% | 6/8/2010 10:44:27 PM |
| Voter Turnout Report | ||||
| Election Summary | ||||
