2010 Official Statewide Primary Election Results
June 8, 2010
Voter Turnout Report
| Jurisdiction | Registered Voters* | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Mail Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|---|
| Carson City | 23,864 | 12,310 | 5,580 | 5,855 | 875 | 0 | 51.58% |
| Churchill | 12,037 | 5,911 | 3,124 | 2,582 | 205 | 0 | 49.11% |
| Clark | 692,747 | 180,562 | 79,036 | 85,543 | 15,983 | 0 | 26.06% |
| Douglas | 27,732 | 11,712 | 6,078 | 4,315 | 1,319 | 0 | 42.23% |
| Elko | 17,583 | 6,871 | 4,224 | 2,373 | 274 | 0 | 39.08% |
| Esmeralda | 624 | 273 | 183 | 62 | 28 | 0 | 43.75% |
| Eureka | 1,047 | 581 | 398 | 144 | 39 | 0 | 55.49% |
| Humboldt | 6,050 | 3,253 | 1,815 | 1,308 | 130 | 0 | 53.77% |
| Lander | 2,538 | 1,420 | 717 | 655 | 48 | 0 | 55.95% |
| Lincoln | 2,644 | 1,359 | 961 | 304 | 94 | 0 | 51.40% |
| Lyon | 26,822 | 9,559 | 5,742 | 3,601 | 216 | 0 | 35.64% |
| Mineral | 3,027 | 1,306 | 711 | 573 | 22 | 0 | 43.15% |
| Nye | 24,705 | 8,896 | 5,032 | 3,378 | 486 | 0 | 36.01% |
| Pershing | 2,148 | 1,323 | 785 | 509 | 29 | 0 | 61.59% |
| Storey | 2,534 | 1,437 | 880 | 438 | 119 | 0 | 56.71% |
| Washoe | 214,164 | 72,142 | 39,490 | 26,246 | 6,406 | 0 | 33.69% |
| White Pine | 4,367 | 1,733 | 1,013 | 367 | 353 | 0 | 39.68% |
| Total | 1,064,633 | 320,648 | 155,769 | 138,253 | 26,626 | 0 | 30.12% |
