Official Primary Election Results
Pershing
State Races
United States Senator (Democratic)(7 out of 7 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HAMILTON, EDUARDO "MR. CLEAN" | DEM | 7.31% | 31 |
| MILLER, ALEX | DEM | 14.86% | 63 |
| POLIAK, CARLO | DEM | 2.59% | 11 |
| REID, HARRY Incumbent | DEM | 52.12% | 221 |
| NONE OF THESE CANDIDATES | 23.11% | 98 |
United States Senator (Republican)
(7 out of 7 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ANGLE, SHARRON | REP | 28.13% | 198 |
| BERNSTEIN, GARY | REP | 0.43% | 3 |
| CHACHAS, JOHN | REP | 8.66% | 61 |
| CHRISTENSEN, CHAD | REP | 2.13% | 15 |
| LOWDEN, SUE | REP | 17.19% | 121 |
| MABEY, GARN | REP | 0% | 0 |
| MARINCH, GARY | REP | 0.28% | 2 |
| NADELL, BRIAN | REP | 0% | 0 |
| PARSON, BILL | REP | 1.42% | 10 |
| STERN, CECILIA | REP | 0.28% | 2 |
| SUOMINEN, TERRY | REP | 0% | 0 |
| TARKANIAN, DANNY | REP | 38.21% | 269 |
| NONE OF THESE CANDIDATES | 3.27% | 23 |
U.S. Representative in Congress, District 2 (Democratic)
(7 out of 7 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, DENIS "SAM" | DEM | 13.39% | 51 |
| MCKENNA, KEN | DEM | 50.39% | 192 |
| PRICE, NANCY | DEM | 36.22% | 138 |
U.S. Representative in Congress, District 2 (Republican)
(7 out of 7 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| COLLETTI, PATRICK J. | REP | 16.38% | 114 |
| HELLER, DEAN Incumbent | REP | 83.62% | 582 |
Governor (Democratic)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CONQUEST, FREDERICK L. | DEM | 20.57% | 86 |
| REID, RORY | DEM | 45.22% | 189 |
| NONE OF THESE CANDIDATES | 34.21% | 143 |
Governor (Republican)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ATWOOD, TONY | REP | 0.85% | 6 |
| GIBBONS, JIM Incumbent | REP | 34.47% | 243 |
| LUSAK, STANLEIGH HAROLD | REP | 0.14% | 1 |
| MONTANDON, MICHAEL L. | REP | 10.64% | 75 |
| SANDOVAL, BRIAN | REP | 49.65% | 350 |
| NONE OF THESE CANDIDATES | 4.26% | 30 |
Lieutenant Governor (Democratic)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GOODMAN, ROBERT E. "BOB" | DEM | 9.42% | 39 |
| MURAD, PAUL | DEM | 6.04% | 25 |
| RANDAZZO, ROBERT S. | DEM | 9.42% | 39 |
| SFERRAZZA, JESSICA | DEM | 59.18% | 245 |
| NONE OF THESE CANDIDATES | 15.94% | 66 |
Lieutenant Governor (Republican)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| KROLICKI, BRIAN Incumbent | REP | 70.48% | 487 |
| WOOLLEN, BARBARA LEE | REP | 19.54% | 135 |
| NONE OF THESE CANDIDATES | 9.99% | 69 |
State Controller (Republican)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DAGANI, GREGORY NANCE | REP | 24.37% | 164 |
| HERR, BARRY | REP | 41.01% | 276 |
| NONE OF THESE CANDIDATES | 34.62% | 233 |
Attorney General (Republican)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BARRICK, TRAVIS | REP | 41.24% | 280 |
| HAFTER, JACOB | REP | 27.69% | 188 |
| NONE OF THESE CANDIDATES | 31.08% | 211 |
University Board of Regents, District 8 (Nonpartisan)
(6 out of 6 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| FEEST, MARK | NP | 21.79% | 244 |
| MELCHER, KEVIN C. | NP | 38.39% | 430 |
| PUCCINELLI, MARGARET | NP | 39.82% | 446 |
State Board of Education, District 10 (Nonpartisan)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| FERRY, CLIFF | NP | 100.00% | 1,029 |
Pershing Races
County Comm. Seat C (Democratic)(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ANDERSON, JAMES LYLE "SAM" | DEM | 39.37% | 163 |
| GILDER, MICHELLE | DEM | 60.63% | 251 |
County Comm. Seat C (Republican)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BENOLKIN, ANDREW C. | REP | 26.24% | 180 |
| SHANK, CAROL A. | REP | 43.73% | 300 |
| WESNER, BING GEORGE | REP | 30.03% | 206 |
County Sheriff - PERSHING - (Nonpartisan)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BURROWS, ROBERT | NP | 3.42% | 45 |
| GREATHOUSE, JORDAN | NP | 6.09% | 80 |
| HAHN, TIMOTHY | NP | 2.82% | 37 |
| MACHADO, RICHARD | NP | 26.56% | 349 |
| MANCEBO, MICHAEL | NP | 17.50% | 230 |
| SKINNER, RON | NP | 43.61% | 573 |
