Official Primary Election Results
Mineral
State Races
United States Senator (Democratic)(12 out of 12 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HAMILTON, EDUARDO "MR. CLEAN" | DEM | 6.24% | 36 |
| MILLER, ALEX | DEM | 14.04% | 81 |
| POLIAK, CARLO | DEM | 3.29% | 19 |
| REID, HARRY Incumbent | DEM | 50.26% | 290 |
| NONE OF THESE CANDIDATES | 26.17% | 151 |
United States Senator (Republican)
(12 out of 12 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ANGLE, SHARRON | REP | 30.19% | 176 |
| BERNSTEIN, GARY | REP | 0.69% | 4 |
| CHACHAS, JOHN | REP | 3.77% | 22 |
| CHRISTENSEN, CHAD | REP | 1.20% | 7 |
| LOWDEN, SUE | REP | 24.36% | 142 |
| MABEY, GARN | REP | 0% | 0 |
| MARINCH, GARY | REP | 0.51% | 3 |
| NADELL, BRIAN | REP | 0.17% | 1 |
| PARSON, BILL | REP | 0.69% | 4 |
| STERN, CECILIA | REP | 0.17% | 1 |
| SUOMINEN, TERRY | REP | 0% | 0 |
| TARKANIAN, DANNY | REP | 33.79% | 197 |
| NONE OF THESE CANDIDATES | 4.46% | 26 |
U.S. Representative in Congress, District 2 (Democratic)
(12 out of 12 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, DENIS "SAM" | DEM | 8.70% | 45 |
| MCKENNA, KEN | DEM | 54.55% | 282 |
| PRICE, NANCY | DEM | 36.75% | 190 |
U.S. Representative in Congress, District 2 (Republican)
(12 out of 12 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| COLLETTI, PATRICK J. | REP | 19.55% | 112 |
| HELLER, DEAN Incumbent | REP | 80.45% | 461 |
Governor (Democratic)
(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CONQUEST, FREDERICK L. | DEM | 26.06% | 147 |
| REID, RORY | DEM | 40.43% | 228 |
| NONE OF THESE CANDIDATES | 33.51% | 189 |
Governor (Republican)
(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ATWOOD, TONY | REP | 0.68% | 4 |
| GIBBONS, JIM Incumbent | REP | 34.25% | 200 |
| LUSAK, STANLEIGH HAROLD | REP | 1.03% | 6 |
| MONTANDON, MICHAEL L. | REP | 7.19% | 42 |
| SANDOVAL, BRIAN | REP | 51.54% | 301 |
| NONE OF THESE CANDIDATES | 5.31% | 31 |
Lieutenant Governor (Democratic)
(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GOODMAN, ROBERT E. "BOB" | DEM | 11.68% | 66 |
| MURAD, PAUL | DEM | 7.08% | 40 |
| RANDAZZO, ROBERT S. | DEM | 5.49% | 31 |
| SFERRAZZA, JESSICA | DEM | 59.12% | 334 |
| NONE OF THESE CANDIDATES | 16.64% | 94 |
Lieutenant Governor (Republican)
(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| KROLICKI, BRIAN Incumbent | REP | 71.78% | 412 |
| WOOLLEN, BARBARA LEE | REP | 18.12% | 104 |
| NONE OF THESE CANDIDATES | 10.10% | 58 |
State Controller (Republican)
(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DAGANI, GREGORY NANCE | REP | 31.63% | 173 |
| HERR, BARRY | REP | 33.27% | 182 |
| NONE OF THESE CANDIDATES | 35.10% | 192 |
Attorney General (Republican)
(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BARRICK, TRAVIS | REP | 41.83% | 228 |
| HAFTER, JACOB | REP | 26.42% | 144 |
| NONE OF THESE CANDIDATES | 31.74% | 173 |
State Assembly, District 36 (Democratic)
(12 out of 12 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HIBBLE, RON | DEM | 61.65% | 299 |
| SCHIFFMAN, HARRY J. | DEM | 38.35% | 186 |
University Board of Regents, District 8 (Nonpartisan)
(12 out of 12 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| FEEST, MARK | NP | 19.18% | 200 |
| MELCHER, KEVIN C. | NP | 33.37% | 348 |
| PUCCINELLI, MARGARET | NP | 47.46% | 495 |
State Board of Education, District 10 (Nonpartisan)
(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| FERRY, CLIFF | NP | 100.00% | 982 |
Mineral Races
Clerk/Treasurer (Republican)(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GEORGE, CHERRIE A. | REP | 62.30% | 357 |
| GILBERT, DEBRA L. | REP | 37.70% | 216 |
Sheriff - MINERAL - NP (Nonpartisan)
(12 out of 12 Precincts Reporting)
[0.00 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEMARS, REO LYNN | NP | 11.03% | 141 |
| DILLARD, MIKE | NP | 61.66% | 788 |
| STROMATT, RICHARD H. | NP | 27.31% | 349 |
MINERAL COUNTY School Trustee Seat INSIDE (Nonpartisan)
(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| QUALLS, HUGH | NP | 100.00% | 966 |
MINERAL COUNTY School Trustee Seat OUTSIDE (Nonpartisan)
(12 out of 12 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ESSENPREIS, SANDRA | NP | 100.00% | 989 |
MINERAL COUNTY School Trustee Seat OUTSIDE (Nonpartisan)
(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GLAZIER, MICHELLE (BISIAUX) | NP | 100.00% | 1,023 |
HAWTHORNE Township Constable (Nonpartisan)
(12 out of 12 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| SCHAAF, GARY | NP | 100.00% | 1,082 |
