Official Primary Election Results
Humboldt
State Races
United States Senator (Democratic)(16 out of 16 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HAMILTON, EDUARDO "MR. CLEAN" | DEM | 5.71% | 45 |
| MILLER, ALEX | DEM | 12.56% | 99 |
| POLIAK, CARLO | DEM | 2.28% | 18 |
| REID, HARRY Incumbent | DEM | 58.88% | 464 |
| NONE OF THESE CANDIDATES | 20.56% | 162 |
United States Senator (Republican)
(16 out of 16 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ANGLE, SHARRON | REP | 34.95% | 713 |
| BERNSTEIN, GARY | REP | 0.20% | 4 |
| CHACHAS, JOHN | REP | 8.09% | 165 |
| CHRISTENSEN, CHAD | REP | 3.28% | 67 |
| LOWDEN, SUE | REP | 22.25% | 454 |
| MABEY, GARN | REP | 0.05% | 1 |
| MARINCH, GARY | REP | 0.15% | 3 |
| NADELL, BRIAN | REP | 0.05% | 1 |
| PARSON, BILL | REP | 0.93% | 19 |
| STERN, CECILIA | REP | 0.34% | 7 |
| SUOMINEN, TERRY | REP | 0.15% | 3 |
| TARKANIAN, DANNY | REP | 25.93% | 529 |
| NONE OF THESE CANDIDATES | 3.63% | 74 |
U.S. Representative in Congress, District 2 (Democratic)
(16 out of 16 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, DENIS "SAM" | DEM | 12.16% | 84 |
| MCKENNA, KEN | DEM | 44.14% | 305 |
| PRICE, NANCY | DEM | 43.70% | 302 |
U.S. Representative in Congress, District 2 (Republican)
(16 out of 16 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| COLLETTI, PATRICK J. | REP | 19.32% | 387 |
| HELLER, DEAN Incumbent | REP | 80.68% | 1,616 |
Governor (Democratic)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CONQUEST, FREDERICK L. | DEM | 19.69% | 152 |
| REID, RORY | DEM | 48.83% | 377 |
| NONE OF THESE CANDIDATES | 31.48% | 243 |
Governor (Republican)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ATWOOD, TONY | REP | 1.33% | 27 |
| GIBBONS, JIM Incumbent | REP | 31.06% | 632 |
| LUSAK, STANLEIGH HAROLD | REP | 0.84% | 17 |
| MONTANDON, MICHAEL L. | REP | 8.89% | 181 |
| SANDOVAL, BRIAN | REP | 53.96% | 1,098 |
| NONE OF THESE CANDIDATES | 3.93% | 80 |
Lieutenant Governor (Democratic)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GOODMAN, ROBERT E. "BOB" | DEM | 11.41% | 88 |
| MURAD, PAUL | DEM | 7.00% | 54 |
| RANDAZZO, ROBERT S. | DEM | 7.39% | 57 |
| SFERRAZZA, JESSICA | DEM | 60.18% | 464 |
| NONE OF THESE CANDIDATES | 14.01% | 108 |
Lieutenant Governor (Republican)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| KROLICKI, BRIAN Incumbent | REP | 69.56% | 1,394 |
| WOOLLEN, BARBARA LEE | REP | 19.36% | 388 |
| NONE OF THESE CANDIDATES | 11.08% | 222 |
State Controller (Republican)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DAGANI, GREGORY NANCE | REP | 25.13% | 481 |
| HERR, BARRY | REP | 37.72% | 722 |
| NONE OF THESE CANDIDATES | 37.15% | 711 |
Attorney General (Republican)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BARRICK, TRAVIS | REP | 42.14% | 815 |
| HAFTER, JACOB | REP | 25.90% | 501 |
| NONE OF THESE CANDIDATES | 31.95% | 618 |
State Assembly, District 33 (Republican)
(6 out of 6 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ANDRUS, DALE E. | REP | 31.88% | 95 |
| ELLISON, JOHN | REP | 68.12% | 203 |
University Board of Regents, District 8 (Nonpartisan)
(15 out of 15 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| FEEST, MARK | NP | 16.66% | 467 |
| MELCHER, KEVIN C. | NP | 29.33% | 822 |
| PUCCINELLI, MARGARET | NP | 54.01% | 1,514 |
State Board of Education, District 10 (Nonpartisan)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| FERRY, CLIFF | NP | 100.00% | 2,504 |
Humboldt Races
County Commission, Seat E (Republican)(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ARANT, JOHN | REP | 17.71% | 357 |
| BROWN, RICH | REP | 9.13% | 184 |
| DOUGLAS, BILL | REP | 3.87% | 78 |
| FRENCH, JIM | REP | 33.13% | 668 |
| HUMMEL, MEL | REP | 33.23% | 670 |
| KELLER, MARSHALL | REP | 2.93% | 59 |
DISTRICT ATTORNEY (Republican)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| SMITH, RUSSELL | REP | 61.67% | 1,186 |
| STERMITZ, MATT | REP | 38.33% | 737 |
Sheriff - HUMBOLDT (Nonpartisan)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DAVIDSON, BOB | NP | 4.74% | 153 |
| KILGORE, ED | NP | 64.72% | 2,088 |
| ROREX, ANDY R. | NP | 30.53% | 985 |
School Board Trustee, Seat A (Nonpartisan)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HILL, JOHN | NP | 100.00% | 2,678 |
School Board Trustee, Seat C (Nonpartisan)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BETTERIDGE, BOYD | NP | 100.00% | 2,603 |
School Board Trustee, Seat G (Nonpartisan)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| SEELIGER, JOHN | NP | 100.00% | 2,704 |
Humboldt County Hospital District Trustee, Seat A (Nonpartisan)
(15 out of 15 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ELDRIDGE, JENNIFER | NP | 22.83% | 693 |
| GOURLEY, JOSEPH D. "DAVE" | NP | 34.52% | 1,048 |
| HAMMARGREN, WILLIAM J. "BILL" | NP | 42.65% | 1,295 |
