2010 Official Statewide Primary Election Results
June 8, 2010
Federal Races
United States Senator (Democratic)| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMILTON, EDUARDO "MR. CLEAN" | 4.00% | 4,644 | 147 | 78 | 2,967 | 117 | 105 | 3 | 5 | 45 | 17 | 39 | 133 | 36 | 137 | 31 | 15 | 703 | 66 |
| MILLER, ALEX | 8.38% | 9,715 | 310 | 216 | 5,584 | 245 | 262 | 24 | 20 | 99 | 76 | 91 | 291 | 81 | 340 | 63 | 43 | 1,793 | 177 |
| POLIAK, CARLO | 1.67% | 1,938 | 38 | 33 | 1,145 | 52 | 48 | 3 | 1 | 18 | 12 | 3 | 59 | 19 | 96 | 11 | 6 | 352 | 42 |
| REID, HARRY | 75.32% | 87,366 | 2,955 | 746 | 56,556 | 1,910 | 814 | 17 | 42 | 464 | 134 | 170 | 1,499 | 290 | 1,670 | 221 | 283 | 19,384 | 211 |
| NONE OF THESE CANDIDATES | 10.63% | 12,335 | 525 | 327 | 6,560 | 329 | 269 | 19 | 30 | 162 | 87 | 113 | 438 | 151 | 494 | 98 | 57 | 2,498 | 178 |
United States Senator (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGLE, SHARRON | 40.09% | 70,424 | 3,014 | 1,633 | 35,115 | 3,811 | 1,715 | 56 | 111 | 713 | 287 | 244 | 2,762 | 176 | 1,980 | 198 | 359 | 17,979 | 271 |
| BERNSTEIN, GARY | 0.40% | 698 | 16 | 10 | 464 | 13 | 14 | 2 | 2 | 4 | 8 | 2 | 21 | 4 | 13 | 3 | 0 | 121 | 1 |
| CHACHAS, JOHN | 3.94% | 6,926 | 452 | 202 | 1,955 | 434 | 317 | 4 | 24 | 165 | 92 | 8 | 252 | 22 | 102 | 61 | 46 | 2,654 | 136 |
| CHRISTENSEN, CHAD | 2.73% | 4,803 | 136 | 41 | 3,446 | 66 | 102 | 7 | 11 | 67 | 33 | 165 | 49 | 7 | 75 | 15 | 9 | 525 | 49 |
| LOWDEN, SUE | 26.11% | 45,871 | 1,329 | 566 | 27,768 | 1,659 | 1,321 | 38 | 134 | 454 | 199 | 125 | 1,029 | 142 | 1,275 | 121 | 148 | 9,324 | 239 |
| MABEY, GARN | 0.26% | 462 | 14 | 0 | 344 | 19 | 8 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 18 | 0 | 1 | 50 | 0 |
| MARINCH, GARY | 0.10% | 178 | 7 | 3 | 86 | 7 | 6 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | 8 | 2 | 4 | 41 | 1 |
| NADELL, BRIAN | 0.13% | 235 | 12 | 7 | 116 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 8 | 0 | 4 | 61 | 1 |
| PARSON, BILL | 0.84% | 1,483 | 57 | 96 | 847 | 47 | 27 | 3 | 2 | 19 | 12 | 1 | 34 | 4 | 127 | 10 | 2 | 191 | 4 |
| STERN, CECILIA | 0.20% | 355 | 14 | 13 | 183 | 22 | 14 | 1 | 1 | 7 | 1 | 0 | 8 | 1 | 14 | 2 | 4 | 68 | 2 |
| SUOMINEN, TERRY | 0.13% | 223 | 9 | 4 | 136 | 6 | 9 | 1 | 2 | 3 | 2 | 0 | 15 | 0 | 9 | 0 | 0 | 27 | 0 |
| TARKANIAN, DANNY | 23.30% | 40,926 | 1,800 | 1,200 | 20,180 | 2,227 | 865 | 51 | 80 | 529 | 232 | 275 | 1,798 | 197 | 1,111 | 269 | 210 | 9,725 | 177 |
| NONE OF THESE CANDIDATES | 1.76% | 3,090 | 169 | 111 | 1,167 | 178 | 144 | 6 | 36 | 74 | 53 | 19 | 93 | 26 | 124 | 23 | 35 | 817 | 15 |
U.S. Representative in Congress, District 1 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUNNINGHAM, DAVID | 7.60% | 2,051 | N/A | N/A | 2,051 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FIORE, MICHELE | 21.96% | 5,922 | N/A | N/A | 5,922 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FLUME, CHUCK | 16.01% | 4,318 | N/A | N/A | 4,318 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LAKE, CRAIG | 19.57% | 5,277 | N/A | N/A | 5,277 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MONROE, MIKE A. | 1.69% | 456 | N/A | N/A | 456 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NEISTADT, SCOTT | 1.63% | 440 | N/A | N/A | 440 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TATNER, JOSEPH "JOE" | 4.79% | 1,293 | N/A | N/A | 1,293 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WEGNER, KENNETH | 26.75% | 7,214 | N/A | N/A | 7,214 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
U.S. Representative in Congress, District 2 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEHNE, DENIS "SAM" | 10.13% | 4,156 | 285 | 112 | 220 | 269 | 106 | 8 | 11 | 84 | 35 | 33 | 214 | 45 | 322 | 51 | 44 | 2,245 | 72 |
| MCKENNA, KEN | 44.51% | 18,259 | 1,655 | 672 | 874 | 854 | 482 | 27 | 39 | 305 | 113 | 160 | 995 | 282 | 838 | 192 | 150 | 10,379 | 242 |
| PRICE, NANCY | 45.36% | 18,609 | 1,637 | 504 | 1,267 | 1,240 | 738 | 27 | 33 | 302 | 147 | 169 | 948 | 190 | 1,235 | 138 | 165 | 9,580 | 289 |
U.S. Representative in Congress, District 2 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLETTI, PATRICK J. | 16.30% | 14,162 | 766 | 559 | 866 | 1,057 | 650 | 38 | 85 | 387 | 189 | 120 | 792 | 112 | 1,053 | 114 | 161 | 7,085 | 128 |
| HELLER, DEAN | 83.70% | 72,728 | 6,195 | 3,274 | 3,647 | 7,306 | 3,859 | 126 | 309 | 1,616 | 723 | 677 | 5,209 | 461 | 3,601 | 582 | 646 | 33,753 | 744 |
U.S. Representative in Congress, District 3 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEARD, JOHN M. | 19.63% | 7,846 | N/A | N/A | 7,846 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TITUS, DINA | 80.37% | 32,119 | N/A | N/A | 32,119 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
U.S. Representative in Congress, District 3 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRIDGES, ED | 11.31% | 6,066 | N/A | N/A | 6,066 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HECK, JOE | 68.80% | 36,898 | N/A | N/A | 36,898 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LEUTWYLER, BRAD | 3.38% | 1,812 | N/A | N/A | 1,812 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOHRDEN, STEVEN P. | 16.51% | 8,853 | N/A | N/A | 8,853 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Races
Governor (Democratic)| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONQUEST, FREDERICK L. | 14.66% | 16,775 | 499 | 313 | 10,143 | 399 | 356 | 25 | 27 | 152 | 91 | 121 | 465 | 147 | 520 | 86 | 56 | 3,121 | 254 |
| REID, RORY | 70.08% | 80,162 | 2,673 | 666 | 53,005 | 1,726 | 753 | 24 | 35 | 377 | 113 | 151 | 1,325 | 228 | 1,507 | 189 | 228 | 16,943 | 219 |
| NONE OF THESE CANDIDATES | 15.26% | 17,454 | 788 | 407 | 8,658 | 501 | 365 | 16 | 32 | 243 | 113 | 132 | 587 | 189 | 672 | 143 | 115 | 4,304 | 189 |
Governor (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATWOOD, TONY | 1.39% | 2,440 | 76 | 60 | 1,396 | 68 | 91 | 10 | 8 | 27 | 13 | 9 | 68 | 4 | 145 | 6 | 10 | 425 | 24 |
| GIBBONS, JIM | 27.20% | 47,616 | 2,007 | 1,280 | 20,557 | 3,023 | 1,342 | 67 | 135 | 632 | 349 | 154 | 2,256 | 200 | 1,381 | 243 | 298 | 13,484 | 208 |
| LUSAK, STANLEIGH HAROLD | 0.79% | 1,380 | 42 | 69 | 751 | 47 | 59 | 1 | 7 | 17 | 6 | 5 | 43 | 6 | 50 | 1 | 8 | 262 | 6 |
| MONTANDON, MICHAEL L. | 12.57% | 22,003 | 1,012 | 304 | 15,560 | 522 | 439 | 11 | 36 | 181 | 84 | 119 | 444 | 42 | 644 | 75 | 57 | 2,382 | 91 |
| SANDOVAL, BRIAN | 55.53% | 97,201 | 3,656 | 2,026 | 51,207 | 4,580 | 2,435 | 66 | 193 | 1,098 | 434 | 509 | 3,088 | 301 | 2,400 | 350 | 412 | 23,934 | 512 |
| NONE OF THESE CANDIDATES | 2.51% | 4,400 | 224 | 143 | 1,946 | 234 | 181 | 13 | 31 | 80 | 35 | 36 | 166 | 31 | 221 | 30 | 37 | 948 | 44 |
Lieutenant Governor (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOODMAN, ROBERT E. "BOB" | 18.34% | 20,238 | 298 | 130 | 16,350 | 232 | 217 | 12 | 22 | 88 | 41 | 98 | 270 | 66 | 468 | 39 | 41 | 1,716 | 150 |
| MURAD, PAUL | 15.49% | 17,100 | 714 | 160 | 12,392 | 369 | 235 | 12 | 8 | 54 | 32 | 33 | 271 | 40 | 506 | 25 | 35 | 2,138 | 76 |
| RANDAZZO, ROBERT S. | 10.60% | 11,694 | 339 | 92 | 8,509 | 269 | 136 | 7 | 6 | 57 | 25 | 38 | 231 | 31 | 365 | 39 | 29 | 1,468 | 53 |
| SFERRAZZA, JESSICA | 43.12% | 47,595 | 2,079 | 819 | 21,962 | 1,356 | 565 | 24 | 27 | 464 | 167 | 119 | 1,261 | 334 | 781 | 245 | 231 | 16,923 | 238 |
| NONE OF THESE CANDIDATES | 12.45% | 13,744 | 432 | 186 | 9,029 | 360 | 296 | 9 | 29 | 108 | 55 | 106 | 322 | 94 | 526 | 66 | 61 | 1,926 | 139 |
Lieutenant Governor (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KROLICKI, BRIAN | 72.00% | 122,379 | 5,509 | 2,885 | 60,300 | 6,676 | 2,943 | 115 | 252 | 1,394 | 578 | 501 | 4,496 | 412 | 2,776 | 487 | 566 | 31,928 | 561 |
| WOOLLEN, BARBARA LEE | 21.52% | 36,568 | 1,115 | 616 | 22,339 | 1,211 | 1,042 | 31 | 75 | 388 | 233 | 194 | 1,057 | 104 | 1,316 | 135 | 154 | 6,367 | 191 |
| NONE OF THESE CANDIDATES | 6.48% | 11,018 | 309 | 323 | 5,400 | 426 | 487 | 18 | 75 | 222 | 93 | 115 | 412 | 58 | 590 | 69 | 80 | 2,233 | 108 |
State Controller (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAGANI, GREGORY NANCE | 25.13% | 39,381 | 1,881 | 1,024 | 18,432 | 1,883 | 1,019 | 43 | 86 | 481 | 246 | 171 | 1,703 | 173 | 1,197 | 164 | 213 | 10,429 | 236 |
| HERR, BARRY | 49.75% | 77,971 | 2,786 | 1,363 | 46,708 | 3,427 | 1,755 | 69 | 136 | 722 | 393 | 351 | 2,315 | 182 | 1,924 | 276 | 281 | 14,986 | 297 |
| NONE OF THESE CANDIDATES | 25.12% | 39,372 | 1,845 | 1,221 | 15,920 | 2,451 | 1,481 | 49 | 149 | 711 | 240 | 254 | 1,597 | 192 | 1,394 | 233 | 284 | 11,082 | 269 |
Attorney General (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRICK, TRAVIS | 44.41% | 69,784 | 2,958 | 1,428 | 37,849 | 3,025 | 1,908 | 67 | 158 | 815 | 424 | 312 | 2,314 | 228 | 1,939 | 280 | 312 | 15,433 | 334 |
| HAFTER, JACOB | 34.21% | 53,752 | 1,936 | 1,142 | 30,227 | 2,596 | 1,136 | 52 | 101 | 501 | 242 | 214 | 1,900 | 144 | 1,402 | 188 | 209 | 11,535 | 227 |
| NONE OF THESE CANDIDATES | 21.38% | 33,585 | 1,636 | 1,045 | 13,085 | 2,166 | 1,233 | 45 | 125 | 618 | 216 | 241 | 1,403 | 173 | 1,196 | 211 | 254 | 9,693 | 245 |
State Senate, Clark District 5 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBERSON, MICHAEL | 79.84% | 11,308 | N/A | N/A | 11,308 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SCHLUMPF, NATHAN "NATE" | 20.16% | 2,856 | N/A | N/A | 2,856 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 7 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANENDO, MARK | 57.39% | 4,403 | N/A | N/A | 4,403 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MCCLAIN, KATHY | 42.61% | 3,269 | N/A | N/A | 3,269 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 7 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARSH, TRISH | 43.29% | 2,270 | N/A | N/A | 2,270 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WRIGHT, ANTHONY "TONY" | 56.71% | 2,974 | N/A | N/A | 2,974 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 8 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANDON, MARK | 38.77% | 1,668 | N/A | N/A | 1,668 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PETERSON, TAMMY | 61.23% | 2,634 | N/A | N/A | 2,634 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 9 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAGANI, SHARONA | 22.05% | 2,040 | N/A | N/A | 2,040 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SAXE, STEVEN | 34.65% | 3,205 | N/A | N/A | 3,205 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| YERUSHALMI, BENNY | 43.30% | 4,005 | N/A | N/A | 4,005 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 9 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALSETH, ELIZABETH | 57.23% | 9,197 | N/A | N/A | 9,197 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOLAN, DENNIS | 42.77% | 6,873 | N/A | N/A | 6,873 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 10 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUGUSTINE, DALLAS | 37.85% | 517 | N/A | N/A | 517 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SOLOE, BILLY | 19.47% | 266 | N/A | N/A | 266 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TYLER, HENRY | 42.68% | 583 | N/A | N/A | 583 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 12 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARDY, JOE | 54.54% | 8,043 | N/A | N/A | 8,043 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MCNAUGHT, PATRICK | 39.59% | 5,839 | N/A | N/A | 5,839 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SANSON, STEVE | 5.87% | 865 | N/A | N/A | 865 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Capital Senatorial District (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SETTELMEYER, JAMES ARNOLD | 83.73% | 12,067 | 4,518 | N/A | N/A | 4,462 | N/A | N/A | N/A | N/A | N/A | N/A | 2,839 | N/A | N/A | N/A | 248 | N/A | N/A |
| YEATER, STEVE | 16.27% | 2,344 | 875 | N/A | N/A | 580 | N/A | N/A | N/A | N/A | N/A | N/A | 802 | N/A | N/A | N/A | 87 | N/A | N/A |
State Senate, Washoe District 1 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOZIOL, TOM | 39.13% | 1,021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,021 | N/A |
| SALERNO, PHILLIP G. | 60.87% | 1,588 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,588 | N/A |
State Senate, Washoe District 2 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDWARDS, ALLISON | 59.88% | 4,139 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 374 | N/A | N/A | N/A | 119 | 3,646 | N/A |
| SCHMIDT, GARY R. | 40.12% | 2,773 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 183 | N/A | N/A | N/A | 67 | 2,523 | N/A |
State Senate, Washoe District 2 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUSTAVSON, DON | 59.40% | 7,482 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 853 | N/A | N/A | N/A | 269 | 6,360 | N/A |
| LARKIN, BOB | 40.60% | 5,115 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 453 | N/A | N/A | N/A | 165 | 4,497 | N/A |
State Senate, Washoe District 4 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAILEY, TODD | 12.28% | 1,599 | 204 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,395 | N/A |
| COBB, TY | 37.47% | 4,880 | 415 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4,465 | N/A |
| KIECKHEFER, BEN | 41.91% | 5,458 | 460 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4,998 | N/A |
| WRIGHT, FRANK L. | 8.35% | 1,087 | 140 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 947 | N/A |
State Assembly, District 2 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK, ANNIE | 29.64% | 1,359 | N/A | N/A | 1,359 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HAMBRICK, JOHN | 62.51% | 2,866 | N/A | N/A | 2,866 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SLOTTA, MARK | 7.85% | 360 | N/A | N/A | 360 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, District 3 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
