Official Primary Election Results
Carson City
State Races
United States Senator (Democratic)(26 out of 26 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HAMILTON, EDUARDO "MR. CLEAN" | DEM | 3.70% | 147 |
| MILLER, ALEX | DEM | 7.80% | 310 |
| POLIAK, CARLO | DEM | 0.96% | 38 |
| REID, HARRY Incumbent | DEM | 74.34% | 2,955 |
| NONE OF THESE CANDIDATES | 13.21% | 525 |
United States Senator (Republican)
(26 out of 26 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ANGLE, SHARRON | REP | 42.88% | 3,014 |
| BERNSTEIN, GARY | REP | 0.23% | 16 |
| CHACHAS, JOHN | REP | 6.43% | 452 |
| CHRISTENSEN, CHAD | REP | 1.93% | 136 |
| LOWDEN, SUE | REP | 18.91% | 1,329 |
| MABEY, GARN | REP | 0.20% | 14 |
| MARINCH, GARY | REP | 0.10% | 7 |
| NADELL, BRIAN | REP | 0.17% | 12 |
| PARSON, BILL | REP | 0.81% | 57 |
| STERN, CECILIA | REP | 0.20% | 14 |
| SUOMINEN, TERRY | REP | 0.13% | 9 |
| TARKANIAN, DANNY | REP | 25.61% | 1,800 |
| NONE OF THESE CANDIDATES | 2.40% | 169 |
U.S. Representative in Congress, District 2 (Democratic)
(26 out of 26 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DEHNE, DENIS "SAM" | DEM | 7.97% | 285 |
| MCKENNA, KEN | DEM | 46.27% | 1,655 |
| PRICE, NANCY | DEM | 45.76% | 1,637 |
U.S. Representative in Congress, District 2 (Republican)
(26 out of 26 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| COLLETTI, PATRICK J. | REP | 11.00% | 766 |
| HELLER, DEAN Incumbent | REP | 89.00% | 6,195 |
Governor (Democratic)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CONQUEST, FREDERICK L. | DEM | 12.60% | 499 |
| REID, RORY | DEM | 67.50% | 2,673 |
| NONE OF THESE CANDIDATES | 19.90% | 788 |
Governor (Republican)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ATWOOD, TONY | REP | 1.08% | 76 |
| GIBBONS, JIM Incumbent | REP | 28.60% | 2,007 |
| LUSAK, STANLEIGH HAROLD | REP | 0.60% | 42 |
| MONTANDON, MICHAEL L. | REP | 14.42% | 1,012 |
| SANDOVAL, BRIAN | REP | 52.10% | 3,656 |
| NONE OF THESE CANDIDATES | 3.19% | 224 |
Lieutenant Governor (Democratic)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GOODMAN, ROBERT E. "BOB" | DEM | 7.72% | 298 |
| MURAD, PAUL | DEM | 18.49% | 714 |
| RANDAZZO, ROBERT S. | DEM | 8.78% | 339 |
| SFERRAZZA, JESSICA | DEM | 53.83% | 2,079 |
| NONE OF THESE CANDIDATES | 11.19% | 432 |
Lieutenant Governor (Republican)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| KROLICKI, BRIAN Incumbent | REP | 79.46% | 5,509 |
| WOOLLEN, BARBARA LEE | REP | 16.08% | 1,115 |
| NONE OF THESE CANDIDATES | 4.46% | 309 |
State Controller (Republican)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| DAGANI, GREGORY NANCE | REP | 28.89% | 1,881 |
| HERR, BARRY | REP | 42.78% | 2,786 |
| NONE OF THESE CANDIDATES | 28.33% | 1,845 |
Attorney General (Republican)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BARRICK, TRAVIS | REP | 45.30% | 2,958 |
| HAFTER, JACOB | REP | 29.65% | 1,936 |
| NONE OF THESE CANDIDATES | 25.05% | 1,636 |
State Senate, Capital Senatorial District (Republican)
(20 out of 20 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| SETTELMEYER, JAMES ARNOLD | REP | 83.78% | 4,518 |
| YEATER, STEVE | REP | 16.22% | 875 |
State Senate, Washoe District 4 (Republican)
(6 out of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BAILEY, TODD | REP | 16.74% | 204 |
| COBB, TY | REP | 34.04% | 415 |
| KIECKHEFER, BEN | REP | 37.74% | 460 |
| WRIGHT, FRANK L. | REP | 11.48% | 140 |
State Assembly, District 38 (Republican)
(6 out of 6 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GLADWILL, GARY G. | REP | 31.25% | 440 |
| GRADY, TOM | REP | 68.75% | 968 |
State Assembly, District 40 (Republican)
(20 out of 20 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CLEMENS, AMY | REP | 24.76% | 1,276 |
| LIVERMORE, PETE | REP | 49.88% | 2,571 |
| UPTON, LYNDA | REP | 25.36% | 1,307 |
Carson City Races
Clerk-Recorder CARSON CITY - NP (Nonpartisan)(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| GLOVER, ALAN | NP | 100.00% | 10,975 |
District Attorney - CARSON CITY - NP (Nonpartisan)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ROMBARDO, NEIL A. | NP | 100.00% | 10,474 |
Sheriff - CARSON CITY - NP (Nonpartisan)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| FURLONG, KENNY | NP | 48.58% | 5,875 |
| GUIMONT, BOB | NP | 32.88% | 3,977 |
| WHITE, BOB | NP | 18.54% | 2,242 |
Treasurer - CARSON CITY - NP (Nonpartisan)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| KRAMER, AL | NP | 100.00% | 10,645 |
Supervisor, Ward 1 - CARSON CITY - NP (Nonpartisan)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ABOWD, KAREN L. | NP | 31.16% | 3,567 |
| JOINER, ROB | NP | 18.63% | 2,133 |
| LEHMANN, SEAN L. | NP | 11.08% | 1,268 |
| SAUCEDO, PAUL R. | NP | 18.21% | 2,085 |
| SCHULZ, GARY | NP | 7.29% | 835 |
| SCOGGIN, NORMAN E. | NP | 13.63% | 1,560 |
Supervisor, Ward 3 - CARSON CITY - NP (Nonpartisan)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| MCKENNA, JOHN | NP | 47.96% | 5,253 |
| SATTLER, MARK | NP | 25.66% | 2,810 |
| WILLIAMS, DAY | NP | 26.38% | 2,889 |
School Trustee District 1 (Nonpartisan)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BUSHNER, JULIE | NP | 29.95% | 3,215 |
| KEETON, TOM | NP | 28.69% | 3,080 |
| PRATER, ROBERT | NP | 9.72% | 1,043 |
| SWIRCZEK, RON | NP | 31.64% | 3,397 |
School Trustee District 3 (Nonpartisan)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| WILKE-MCCULLOCH, STACIE | NP | 100.00% | 9,914 |
School Trustee District 4 (Nonpartisan)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CONRAD, LYNNETTE | NP | 100.00% | 9,867 |
School Trustee District 6 (Nonpartisan)
(26 out of 26 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BRUGGER, PAUL R. | NP | 17.01% | 1,781 |
| CARLSON, RANDY | NP | 23.25% | 2,435 |
| CONTINE, DEONNE | NP | 20.15% | 2,110 |
| MYERS, BARBARA J. | NP | 39.60% | 4,147 |
