2010 Statewide General Election Coverage and Reports
| Jurisdiction | Precincts | Reported Total Precincts | Percent Reported | Last Update |
|---|---|---|---|---|
| Carson City | 26 | 26 | 100.00% | 11/2/2010 9:32:22 PM |
| Churchill | 20 | 20 | 100.00% | 11/2/2010 8:42:46 PM |
| Clark | 1176 | 1176 | 100.00% | 11/16/2010 3:15:50 PM |
| Douglas | 41 | 41 | 100.00% | 11/2/2010 10:06:13 PM |
| Elko | 41 | 41 | 100.00% | 11/16/2010 8:02:21 AM |
| Esmeralda | 5 | 5 | 100.00% | 11/2/2010 9:48:27 PM |
| Eureka | 4 | 4 | 100.00% | 11/29/2010 12:18:07 PM |
| Humboldt | 15 | 15 | 100.00% | 11/2/2010 10:13:12 PM |
| Lander | 10 | 10 | 100.00% | 11/10/2010 9:58:42 AM |
| Lincoln | 5 | 5 | 100.00% | 11/15/2010 8:19:28 AM |
| Lyon | 40 | 40 | 100.00% | 11/10/2010 9:45:40 AM |
| Mineral | 13 | 13 | 100.00% | 11/3/2010 1:06:40 AM |
| Nye | 33 | 33 | 100.00% | 11/12/2010 3:11:44 PM |
| Pershing | 7 | 7 | 100.00% | 11/10/2010 8:29:41 AM |
| Storey | 15 | 15 | 100.00% | 11/12/2010 2:30:57 PM |
| Washoe | 451 | 451 | 100.00% | 11/16/2010 2:34:54 PM |
| White Pine | 10 | 10 | 100.00% | 11/2/2010 10:08:30 PM |
| Voter Turnout Report | ||||
| Election Summary | ||||
