2010 Official Statewide General Election Results
November 2, 2010
Voter Turnout Report
| Jurisdiction | Registered Voters* | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Mail Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|---|
| Carson City | 24,783 | 19,569 | 7,186 | 10,771 | 1,612 | 0 | 78.96% |
| Churchill | 12,403 | 8,923 | 3,830 | 4,529 | 564 | 0 | 71.94% |
| Clark | 736,663 | 467,646 | 175,477 | 258,283 | 33,886 | 0 | 63.48% |
| Douglas | 28,594 | 21,837 | 9,620 | 9,773 | 2,444 | 0 | 76.37% |
| Elko | 18,142 | 12,896 | 6,645 | 5,437 | 814 | 0 | 71.08% |
| Esmeralda | 591 | 400 | 276 | 63 | 61 | 0 | 67.68% |
| Eureka | 1,022 | 762 | 523 | 169 | 70 | 0 | 74.56% |
| Humboldt | 6,295 | 4,998 | 2,302 | 2,383 | 313 | 0 | 79.40% |
| Lander | 2,655 | 1,910 | 831 | 979 | 100 | 0 | 71.94% |
| Lincoln | 2,717 | 1,955 | 1,264 | 501 | 190 | 0 | 71.95% |
| Lyon | 27,566 | 17,508 | 8,401 | 8,043 | 1,064 | 0 | 63.51% |
| Mineral | 3,033 | 1,910 | 990 | 829 | 91 | 0 | 62.97% |
| Nye | 24,740 | 14,449 | 6,727 | 6,470 | 1,252 | 0 | 58.40% |
| Pershing | 2,229 | 1,744 | 1,004 | 660 | 80 | 0 | 78.24% |
| Storey | 2,623 | 2,139 | 1,172 | 805 | 162 | 0 | 81.55% |
| Washoe | 220,808 | 141,585 | 57,861 | 69,160 | 14,564 | 0 | 64.12% |
| White Pine | 4,502 | 3,284 | 1,930 | 795 | 559 | 0 | 72.95% |
| Total | 1,119,366 | 723,515 | 286,039 | 379,650 | 57,826 | 0 | 64.64% |
