FOR IMMEDIATE RELEASE
Contact: Catherine Lu, Public Information Officer
(702) 486-6982 / 334-7953
clu@sos.nv.gov
(Carson City, NV; March 2, 2012) — Secretary of State Ross Miller today released voter registration numbers at the close of February 2012, highlighting several key races of interest and the redrawn Congressional, Senate and Assembly districts whose numbers have not been available until now.
DEM REP NP DISTRICT TOTAL
CD 1 108,780 (51.5%) 56,123 (26.5%) 34,561 (16.3%) 211,417
CD 2 113,562 (34.3%) 146,454 (44.3%) 50,263 (15.2%) 330,706
CD 3 110,318 (38.6%) 110,694 (38.7%) 48,667 (17.0%) 285,927
CD 4 116,955 (44.9%) 89,228 (34.2%) 40,415 (15.5%) 260,670
SD 5 23,022 (40.8%) 20,779 (36.8%) 9,524 (16.9%) 56,464
SD 6 24,834 (41.9%) 22,267 (37.5%) 9,198 (15.5%) 59,314
SD 9 17,786 (39.9%) 15,619 (35.0%) 8,461 (19.0%) 44,567
SD 15 30,647 (35.9%) 36,616 (42.9%) 13,037 (15.3%) 85,394
SD 18 21,517 (38.0%) 22,838 (40.3%) 9,208 (16.2%) 56,698
The Secretary of State’s Elections Division reports that Republicans increased their number of active voters by 2,301 whereas Democrats increased active voters by 1,794. At the end of February, 402,611 active Republican voters and 449,675 active Democratic voters are registered in Nevada. In all, active Nevada voters total 1,088,941, an increase of 6,236 from the previous month.
The latest voter registration breakdown by county, party, age, and district can be found under the Election Center at www.nvsos.gov or by clicking here.
###