2004 Primary Election Coverage and Reports
| Jurisdiction | Precincts Reported | Total Precincts | Percent Reported | Last Posted |
|---|---|---|---|---|
| Carson City | 28 | 28 | 100.00% | 10/4/2004 10:47:16 AM |
| Churchill | 20 | 20 | 100.00% | 9/7/2004 8:37:39 PM |
| Clark | 1041 | 1041 | 100.00% | 10/1/2004 11:27:44 AM |
| Douglas | 38 | 38 | 100.00% | 10/1/2004 11:29:55 AM |
| Elko | 42 | 42 | 100.00% | 9/7/2004 11:13:43 PM |
| Esmeralda | 5 | 5 | 100.00% | 9/7/2004 9:30:45 PM |
| Eureka | 4 | 4 | 100.00% | 9/8/2004 1:11:44 PM |
| Humboldt | 16 | 16 | 100.00% | 10/1/2004 11:50:44 AM |
| Lander | 10 | 10 | 100.00% | 9/7/2004 10:58:12 PM |
| Lincoln | 6 | 6 | 100.00% | 9/7/2004 10:02:22 PM |
| Lyon | 31 | 31 | 100.00% | 9/7/2004 11:05:31 PM |
| Mineral | 13 | 13 | 100.00% | 9/30/2004 11:37:40 AM |
| Nye | 33 | 33 | 100.00% | 9/10/2004 3:50:46 PM |
| Pershing | 7 | 7 | 100.00% | 10/1/2004 11:45:09 AM |
| Storey | 16 | 16 | 100.00% | 9/7/2004 9:34:32 PM |
| Washoe | 486 | 486 | 100.00% | 10/7/2004 4:25:05 PM |
| White Pine | 11 | 11 | 100.00% | 9/7/2004 9:17:36 PM |
| Voter Turnout Report | ||||
| Election Summary | ||||

