2004 General Election Coverage and Reports
| Jurisdiction | Precincts Reported | Total Precincts | Percent Reported | Links to County Abstracts |
|---|---|---|---|---|
| Carson City | 28 | 28 | 100.00% | |
| Churchill | 21 | 21 | 100.00% | |
| Clark | 1041 | 1041 | 100.00% | |
| Douglas | 39 | 39 | 100.00% | |
| Elko | 42 | 42 | 100.00% | |
| Esmeralda | 5 | 5 | 100.00% | |
| Eureka | 0 | 0 | 100.00% | |
| Humboldt | 16 | 16 | 100.00% | |
| Lander | 11 | 11 | 100.00% | |
| Lincoln | 6 | 6 | 100.00% | |
| Lyon | 0 | 0 | 100.00% | |
| Mineral | 0 | 0 | 100.00% | |
| Nye | 0 | 0 | 100.00% | |
| Pershing | 7 | 7 | 100.00% | |
| Storey | 7 | 7 | 100.00% | |
| Washoe | 489 | 489 | 100.00% | |
| White Pine | 10 | 10 | 100.00% | |
| Voter Turnout Report | ||||
| Election Summary | ||||

