Official General Election Results
Churchill
Federal Government of United States
| President
(20 out of 20 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Browne, Harry | LIB | 0.37% | 33 |
| Buchanan, Pat | CIT | 0.84% | 75 |
| Bush, George W. | REP | 70.23% | 6,237 |
| Gore, Al | DEM | 24.67% | 2,191 |
| Hagelin, John | NAT | 0.03% | 3 |
| Nader, Ralph | GRN | 2.13% | 189 |
| Phillips, Howard | IAP | 0.18% | 16 |
| None of these Candidates | 0.89% | 79 | |
| Under Votes | 0.28% | 25 | |
| Over Votes | 0.37% | 33 | |
| United States Senator
(20 out of 20 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Berghof, Ernie | IAP | 0.83% | 74 |
| Bernstein, Ed | DEM | 21.87% | 1,941 |
| Ensign, John | REP | 72.71% | 6,453 |
| Grutzmacher, Bill | CIT | 0.29% | 26 |
| Johnson, J.J. | LIB | 0.46% | 41 |
| Rusco, Kathryn | GRN | 1.18% | 105 |
| None of these Candidates | 1.72% | 153 | |
| Under Votes | 0.77% | 68 | |
| Over Votes | 0.16% | 14 | |
| Representative in Congress, District 2
(20 out of 20 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Brenneman, Ken | CIT | 1.15% | 102 |
| Cahill, Tierney | DEM | 16.55% | 1,469 |
| Gibbons, Jim Incumbent | REP | 76.38% | 6,779 |
| Hansen, Daniel | IAP | 1.61% | 143 |
| Laws, A. Charles | GRN | 1.01% | 90 |
| Savage, Terry | LIB | 0.81% | 72 |
| Winquist, Robert W. | NAT | 0.35% | 31 |
| Under Votes | 1.98% | 176 | |
| Over Votes | 0.15% | 13 | |
State of Nevada
| State Senate, Central Senatorial District
(20 out of 20 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Beaman, Ed | DEM | 17.48% | 1,551 |
| McGinness, Mike Incumbent | REP | 79.80% | 7,082 |
| Under Votes | 2.73% | 242 | |
| Over Votes | 0.00% | 0 | |
| State Assembly, District 35
(20 out of 20 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| de Braga, Marcia Incumbent | DEM | 73.67% | 6,538 |
| Under Votes | 26.33% | 2,337 | |
| Over Votes | 0.00% | 0 | |
| Supreme Court Justice, Seat C
(20 out of 20 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Rose, Robert E. Incumbent | NP | 62.88% | 5,581 |
| None of these Candidates | 22.78% | 2,022 | |
| Under Votes | 14.32% | 1,271 | |
| Over Votes | 0.01% | 1 | |
| Supreme Court Justice, Seat F
(20 out of 20 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Leavitt, Myron E. Incumbent | NP | 63.76% | 5,659 |
| None of these Candidates | 21.59% | 1,916 | |
| Under Votes | 14.63% | 1,298 | |
| Over Votes | 0.02% | 2 | |
| Supreme Court Justice, Seat G
(20 out of 20 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Backus, Gary | NP | 27.40% | 2,432 |
| Becker, Nancy Incumbent | NP | 42.99% | 3,815 |
| None of these Candidates | 18.56% | 1,647 | |
| Under Votes | 10.97% | 974 | |
| Over Votes | 0.08% | 7 | |
| District Court Judge, District 3, Department 3
(20 out of 20 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Estes, Robert E. | NP | 52.95% | 4,698 |
| Pederson, Wayne A. | NP | 35.88% | 3,183 |
| Under Votes | 11.16% | 990 | |
| Over Votes | 0.01% | 1 | |
Churchill
| County Commissioner District 1
(20 out of 20 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Frey, Norman W. | REP | 83.47% | 7,408 |
| Under Votes | 16.53% | 1,467 | |
| Over Votes | 0.00% | 0 | |
| County Commissioner District 3
(20 out of 20 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Pearce, Lynn | REP | 80.34% | 7,130 |
| Under Votes | 19.66% | 1,745 | |
| Over Votes | 0.00% | 0 | |
| County Assessor
(20 out of 20 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Cornmesser, Dave | REP | 38.19% | 3,389 |
| Green, Norma J. | REP | 52.95% | 4,699 |
| Under Votes | 8.83% | 784 | |
| Over Votes | 0.03% | 3 | |
| Board of School Trustees
(20 out of 20 Precincts Reporting) [4 Year Term] [Vote For 3] |
% of Vote |
Total Votes | |
| Ash, Dave | NP | 16.14% | 3,620 |
| Erickson, Laurie Copeland | NP | 15.37% | 3,447 |
| Grainer, Tina | NP | 14.64% | 3,284 |
| Hinz, Paul L. | NP | 22.08% | 4,953 |
| Sevon, Sue | NP | 20.14% | 4,516 |
| Zayac, Debra | NP | 8.56% | 1,920 |
| Under Votes | 2.72% | 610 | |
| Over Votes | 0.34% | 77 | |
| Justice of the Peace
(20 out of 20 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Lewy, Kathleen | NP | 31.37% | 2,783 |
| Ward, Daniel P. | NP | 60.38% | 5,357 |
| Under Votes | 8.23% | 730 | |
| Over Votes | 0.02% | 2 | |
| Mosquito and Weed Abatement District Trustee
(20 out of 20 Precincts Reporting) [4 Year Term] [Vote For 2] |
% of Vote |
Total Votes | |
| McMullen, John | NP | 32.37% | 4,302 |
| Newman, Harold C. | NP | 35.64% | 4,737 |
| Vannoy, Jon | NP | 22.80% | 3,030 |
| Under Votes | 9.18% | 1,220 | |
| Over Votes | 0.02% | 2 | |
State of Nevada Issues
| Ballot Question 1
(20 out of 20 Precincts Reporting) Shall the Nevada Constitution be amended to allow the investment of State money in a company, association, or corporation to assist economic development and the creation of new high-quality jobs? |
% of Vote |
Total Votes | |
| Yes | 32.70% | 2,901 | |
| No | 55.51% | 4,925 | |
| Under Votes | 11.77% | 1,044 | |
| Over Votes | 0.02% | 2 | |
| Ballot Question 2
(20 out of 20 Precincts Reporting) Shall the Nevada Constitution be amended to provide that: "Only a marriage between a male and female person shall be recognized and given effect in this state?" |
% of Vote |
Total Votes | |
| Yes | 76.00% | 6,743 | |
| No | 20.16% | 1,789 | |
| Under Votes | 3.82% | 339 | |
| Over Votes | 0.01% | 1 | |
| Ballot Question 9
(20 out of 20 Precincts Reporting) Shall the Nevada Constitution be amended to allow the possession and use of a plant of the genus Cannabis (marijuana) for the treatment or alleviation of certain illnesses upon advice of a physician, to require parental consent for such use by minors, and to authorize appropriate methods of supply to patients authorized to use it? |
% of Vote |
Total Votes | |
| Yes | 52.39% | 4,648 | |
| No | 43.60% | 3,868 | |
| Under Votes | 4.00% | 355 | |
| Over Votes | 0.01% | 1 | |
Churchill Issues
| Question No. 10
(20 out of 20 Precincts Reporting) Shall the Board of County Commissioners of Churchill County be authorized to levy an additonal property tax rate for the construction of a museum building addition in an amount of $0.05 cents per $100 of assessed valuation for a period of ten years beginning July 1, 2001 and ending June 30, 2011? |
% of Vote |
Total Votes | |
| Yes | 37.80% | 3,354 | |
| No | 58.10% | 5,155 | |
| Under Votes | 4.09% | 363 | |
| Over Votes | 0.00% | 0 | |
| Question No. 11
(20 out of 20 Precincts Reporting) Shall the Board of County Commissioners of Churchill County be authorized to levy an additional property tax rate to assist in the continued funding of the necessary facilities and services for the Churchill County Senior Center in an amount of $0.02 per $100 of assessed valuation for a period of four years beginning July 1, 2001 and ending June 30, 2005? |
% of Vote |
Total Votes | |
| Yes | 64.40% | 5,713 | |
| No | 33.80% | 2,998 | |
| Under Votes | 1.70% | 151 | |
| Over Votes | 0.10% | 9 | |
| Question No. 12
(20 out of 20 Precincts Reporting) Shall the Board of County Commissioners of Churchill County be authorized to levy an additional property tax rate to assist in the funding of fire equipment and apparatus capital purchases for the Volunteer Fire Department in an amount of $0.02 cents per $100 of assessed valuation for a period of six years beginning July 1, 2001 and ending June 30, 2007? |
% of Vote |
Total Votes | |
| Yes | 64.95% | 5,762 | |
| No | 33.29% | 2,953 | |
| Under Votes | 1.61% | 143 | |
| Over Votes | 0.15% | 13 | |


