Official Municipal Primary Election Results
City of Henderson
City of Henderson Races
Mayor Henderson(159 out of 159 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| CYPHERS, AMANDA | NP | 16.34% | 2,745 |
| HAFEN, ARTHUR A. "ANDY" | NP | 36.79% | 6,182 |
| KIRK, STEVEN D. | NP | 31.85% | 5,352 |
| MAYBERRY, MICHAEL | NP | 13.27% | 2,229 |
| SIPAN, RICHARD CHARLES | NP | 1.76% | 295 |
City of Henderson City Councilman Ward III
(159 out of 159 Precincts Reporting)
[4 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| BOUTIN, KATHLEEN | NP | 45.06% | 7,136 |
| CASUTT, BRANDON | NP | 7.91% | 1,253 |
| CUTLER, BRUCE | NP | 10.84% | 1,717 |
| DUNN, JIM | NP | 12.31% | 1,949 |
| FRAYER, JASON | NP | 1.24% | 197 |
| ROSENFIELD, CATHY | NP | 22.63% | 3,583 |
Municipal Court Judge, Dept. II, Henderson
(159 out of 159 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HEDGER, DOUGLAS W. | NP | 69.47% | 10,867 |
| ZOBRIST, MATTHEW E. | NP | 30.53% | 4,776 |
