2008 Official Statewide Primary Election Results
August 12, 2008
Voter Turnout Report
| Jurisdiction | Registered Voters | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Mail Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|---|
| Carson City | 22,160 | 8,348 | 3,920 | 3,997 | 431 | 0 | 37.67% |
| Churchill | 11,273 | 3,103 | 1,764 | 1,164 | 175 | 0 | 27.53% |
| Clark | 697,547 | 102,927 | 42,338 | 48,193 | 12,396 | 0 | 14.76% |
| Douglas | 25,080 | 8,229 | 4,276 | 2,704 | 1,249 | 0 | 32.81% |
| Elko | 16,433 | 4,477 | 2,902 | 1,318 | 257 | 0 | 27.24% |
| Esmeralda | 586 | 215 | 126 | 44 | 45 | 0 | 36.69% |
| Eureka | 973 | 312 | 255 | 43 | 14 | 0 | 32.07% |
| Humboldt | 5,475 | 2,370 | 1,344 | 908 | 118 | 0 | 43.29% |
| Lander | 2,444 | 863 | 481 | 357 | 25 | 0 | 35.31% |
| Lincoln | 2,615 | 596 | 402 | 138 | 56 | 0 | 22.79% |
| Lyon | 23,963 | 5,746 | 3,486 | 2,079 | 181 | 0 | 23.98% |
| Mineral | 2,872 | 1,095 | 678 | 388 | 29 | 0 | 38.13% |
| Nye | 22,540 | 6,021 | 3,298 | 2,349 | 374 | 0 | 26.71% |
| Pershing | 2,173 | 912 | 602 | 287 | 23 | 0 | 41.97% |
| Storey | 2,377 | 838 | 607 | 136 | 95 | 0 | 35.25% |
| Washoe | 206,570 | 41,580 | 22,830 | 12,275 | 6,475 | 0 | 20.13% |
| White Pine | 4,797 | 1,020 | 563 | 197 | 260 | 0 | 21.26% |
| Total | 1,049,878 | 188,652 | 89,872 | 76,577 | 22,203 | 0 | 17.97% |
