Official Primary Election Results
Churchill
State Races
U.S. Representative in Congress, District 2 (Republican)(20 out of 20 Precincts Reporting)
[2 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HELLER, DEAN | REP | 85.11% | 1,709 |
| SMACK, JAMES W. | REP | 14.89% | 299 |
Supreme Court Justice, Seat B (Nonpartisan)
(19 out of 19 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| ALLF, NANCY LEE | NP | 14.74% | 451 |
| CHAIREZ, DON | NP | 14.12% | 432 |
| PICKERING, MARY "KRIS" | NP | 33.63% | 1,029 |
| SCHUMACHER, DEBORAH | NP | 25.65% | 785 |
| NONE OF THESE CANDIDATES | 11.86% | 363 |
District Court Judge, District 3, Department 1 (Nonpartisan)
(19 out of 19 Precincts Reporting)
[6 Year Term] [Vote For 1]
| Candidate | % of Vote | Total Votes | |
|---|---|---|---|
| HUFF, DAVID A. | NP | 50.29% | 1,545 |
| KENNEDY, JACK | NP | 12.37% | 380 |
| MALLORY, ARTHUR "ART" | NP | 37.34% | 1,147 |
