2008 Official Statewide General Election Results
November 4, 2008
Voter Turnout Report
| Jurisdiction | Registered Voters | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Mail Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|---|
| Carson City | 25,981 | 23,746 | 6,883 | 14,610 | 2,253 | 0 | 91.40% |
| Churchill | 12,230 | 10,622 | 4,106 | 5,440 | 1,076 | 0 | 86.85% |
| Clark | 815,190 | 652,787 | 210,264 | 391,805 | 50,718 | 0 | 80.08% |
| Douglas | 28,102 | 25,944 | 8,955 | 13,320 | 3,669 | 0 | 92.32% |
| Elko | 17,929 | 16,039 | 6,945 | 7,569 | 1,525 | 0 | 89.46% |
| Esmeralda | 608 | 442 | 266 | 72 | 104 | 0 | 72.70% |
| Eureka | 1,012 | 746 | 497 | 165 | 84 | 0 | 73.72% |
| Humboldt | 6,297 | 5,683 | 2,261 | 2,868 | 554 | 0 | 90.25% |
| Lander | 2,609 | 2,105 | 860 | 1,095 | 150 | 0 | 80.68% |
| Lincoln | 2,700 | 2,116 | 1,247 | 572 | 297 | 0 | 78.37% |
| Lyon | 26,396 | 21,150 | 8,608 | 10,485 | 2,057 | 0 | 80.13% |
| Mineral | 2,951 | 2,311 | 1,166 | 981 | 164 | 0 | 78.31% |
| Nye | 24,957 | 17,533 | 7,139 | 8,188 | 2,206 | 0 | 70.25% |
| Pershing | 2,288 | 1,841 | 983 | 739 | 119 | 0 | 80.46% |
| Storey | 2,622 | 2,425 | 1,074 | 1,000 | 351 | 0 | 92.49% |
| Washoe | 231,437 | 180,676 | 57,569 | 101,787 | 21,320 | 0 | 78.07% |
| White Pine | 5,073 | 3,853 | 2,087 | 1,076 | 690 | 0 | 75.95% |
| Total | 1,208,382 | 970,019 | 320,910 | 561,772 | 87,337 | 0 | 80.27% |
