2004 Statewide Primary Election Reports
Federal Government of United States Races
UNITED STATES SENATOR (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN, ROBERT | 15.98% | 19,553 | 457 | 320 | 12,603 | 791 | 678 | 34 | 72 | 206 | 98 | 90 | 540 | 83 | 578 | 86 | 57 | 2,696 | 164 |
| MELTON, ROYLE WILLIAM | 8.63% | 10,552 | 329 | 406 | 2,840 | 453 | 213 | 11 | 26 | 164 | 50 | 16 | 382 | 51 | 110 | 89 | 50 | 5,333 | 29 |
| POLIAK | 1.45% | 1,769 | 58 | 33 | 997 | 47 | 51 | 3 | 1 | 20 | 17 | 6 | 47 | 6 | 49 | 11 | 5 | 404 | 14 |
| TILLEY, CHERIE M. | 8.47% | 10,357 | 345 | 166 | 5,439 | 404 | 1,063 | 16 | 49 | 122 | 71 | 38 | 312 | 63 | 373 | 54 | 37 | 1,694 | 111 |
| WEGNER, KENNETH A. | 17.50% | 21,406 | 797 | 472 | 9,275 | 1,172 | 322 | 24 | 49 | 212 | 178 | 105 | 1,002 | 155 | 566 | 136 | 115 | 6,732 | 94 |
| ZISER, RICHARD | 33.14% | 40,533 | 1,974 | 1,077 | 23,197 | 2,242 | 668 | 25 | 45 | 283 | 104 | 217 | 896 | 60 | 619 | 97 | 119 | 8,837 | 73 |
| None of these Candidates | 13.76% | 16,827 | 715 | 476 | 6,689 | 1,271 | 803 | 35 | 108 | 334 | 140 | 112 | 566 | 116 | 546 | 159 | 82 | 4,467 | 208 |
| Under Votes | 1.08% | 1,325 | 0 | 0 | 1,297 | 0 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Over Votes | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REPRESENTATIVE IN CONGRESS DISTRICT 1 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERKLEY, SHELLEY | 80.16% | 27,765 | N/A | N/A | 27,765 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| KRAL, BRIAN | 6.96% | 2,412 | N/A | N/A | 2,412 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| REYNOLDS, ANN | 9.26% | 3,208 | N/A | N/A | 3,208 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 3.61% | 1,252 | N/A | N/A | 1,252 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
REPRESENTATIVE IN CONGRESS DISTRICT 1 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYER, LEWIS A. | 24.88% | 4,806 | N/A | N/A | 4,806 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MICKELSON, RUSS | 61.43% | 11,868 | N/A | N/A | 11,868 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TAMEZ, FRANCISCO E. | 10.49% | 2,026 | N/A | N/A | 2,026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 3.20% | 619 | N/A | N/A | 619 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
REPRESENTATIVE IN CONGRESS DISTRICT 2 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENNETT, DAVID JEROME | 49.28% | 17,859 | 1,314 | 589 | 862 | 1,060 | 636 | 30 | 39 | 268 | 130 | 198 | 828 | 316 | 1,118 | 185 | 156 | 9,737 | 393 |
| COCHRAN, ANGIE G. | 50.55% | 18,319 | 1,432 | 659 | 710 | 1,278 | 826 | 45 | 41 | 336 | 176 | 183 | 953 | 361 | 954 | 217 | 134 | 9,676 | 338 |
| Under Votes | 0.17% | 60 | 0 | 0 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Over Votes | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REPRESENTATIVE IN CONGRESS DISTRICT 3 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUDETICH, MARK | 5.32% | 1,833 | N/A | N/A | 1,833 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DEVOE, RICK | 6.44% | 2,217 | N/A | N/A | 2,217 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GALLAGHER, TOM | 67.79% | 23,349 | N/A | N/A | 23,349 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NEVENIC, ANNA | 6.50% | 2,239 | N/A | N/A | 2,239 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PHILLIPS, SHANNA | 7.47% | 2,573 | N/A | N/A | 2,573 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VON FELDEN, RON | 4.02% | 1,383 | N/A | N/A | 1,383 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 2.47% | 850 | N/A | N/A | 850 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State of Nevada Races
STATE SENATE DISTRICT 1 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLASUONO, CHRIS | 8.89% | 432 | N/A | N/A | 432 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LEE, JOHN | 43.35% | 2,106 | N/A | N/A | 2,106 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ROGERS, GARY M. | 7.39% | 359 | N/A | N/A | 359 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SCHAEFER, MIKE | 18.98% | 922 | N/A | N/A | 922 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SHAFFER, SHARON | 20.03% | 973 | N/A | N/A | 973 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 1.36% | 66 | N/A | N/A | 66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE SENATE DISTRICT 4 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CREAR, CEDRIC | 21.12% | 1,811 | N/A | N/A | 1,811 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HORSFORD, STEVEN | 48.49% | 4,157 | N/A | N/A | 4,157 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HOWARD, LINDA | 12.50% | 1,072 | N/A | N/A | 1,072 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MACK, BERT | 3.15% | 270 | N/A | N/A | 270 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MALONE, THERESA | 11.64% | 998 | N/A | N/A | 998 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 3.09% | 265 | N/A | N/A | 265 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE SENATE DISTRICT 5 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HECK, JOE | 51.35% | 6,846 | N/A | N/A | 6,846 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| O'CONNELL, ANN | 46.55% | 6,207 | N/A | N/A | 6,207 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 2.10% | 280 | N/A | N/A | 280 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE SENATE DISTRICT 6 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEERS, BOB | 54.41% | 4,350 | N/A | N/A | 4,350 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RAWSON, RAY | 42.38% | 3,388 | N/A | N/A | 3,388 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 3.21% | 257 | N/A | N/A | 257 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE SENATE DISTRICT 7 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRFIELD, PAUL | 68.63% | 3,155 | N/A | N/A | 3,155 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SONDEJ, KEN | 28.30% | 1,301 | N/A | N/A | 1,301 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 3.07% | 141 | N/A | N/A | 141 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CENTRAL NEVADA SENATORIAL DISTRICT (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGINNESS, MIKE | 79.93% | 7,792 | N/A | 2,689 | 333 | 1,840 | N/A | 107 | N/A | N/A | N/A | N/A | 431 | 460 | 1,932 | N/A | N/A | N/A | N/A |
| O'CONNOR, JOHN | 20.07% | 1,957 | N/A | 295 | 198 | 575 | N/A | 35 | N/A | N/A | N/A | N/A | 114 | 73 | 667 | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | 0 | 0 | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | 0 | 0 | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 1 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARLOW, RICKI Y. | 26.99% | 900 | N/A | N/A | 900 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HOWARD, BRENT | 24.29% | 810 | N/A | N/A | 810 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| KIRKPATRICK, MARILYN K. | 46.45% | 1,549 | N/A | N/A | 1,549 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 2.28% | 76 | N/A | N/A | 76 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 1 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYRNE, SHANE | 7.74% | 176 | N/A | N/A | 176 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DOLAN, BILL | 32.92% | 749 | N/A | N/A | 749 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GOBEL, ED | 37.19% | 846 | N/A | N/A | 846 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| OPOLKA, DOUGLAS | 3.56% | 81 | N/A | N/A | 81 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SAUL, STEVEN M. | 16.57% | 377 | N/A | N/A | 377 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 2.02% | 46 | N/A | N/A | 46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 3 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALAGIAN, MEL | 39.61% | 1,027 | N/A | N/A | 1,027 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PIERCE, PEGGY | 48.36% | 1,254 | N/A | N/A | 1,254 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SISON, TONIE | 8.83% | 229 | N/A | N/A | 229 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 3.20% | 83 | N/A | N/A | 83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 4 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN, FRANCIS | 44.10% | 2,327 | N/A | N/A | 2,327 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DOUCETTE, JUSTIN | 29.88% | 1,577 | N/A | N/A | 1,577 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MCARTHUR, RICHARD | 22.97% | 1,212 | N/A | N/A | 1,212 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 3.05% | 161 | N/A | N/A | 161 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 5 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAPLAN, KIRK | 53.56% | 1,129 | N/A | N/A | 1,129 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| KENNEDY, KEVIN | 43.55% | 918 | N/A | N/A | 918 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 2.89% | 61 | N/A | N/A | 61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 6 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUNFORD, HARVEY J. | 55.85% | 1,660 | N/A | N/A | 1,660 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WILLIAMS, WENDELL P. | 41.76% | 1,241 | N/A | N/A | 1,241 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 2.39% | 71 | N/A | N/A | 71 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 7 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARBERRY, JR, MORSE | 64.43% | 2,273 | N/A | N/A | 2,273 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LEWIS, TRACEY | 33.25% | 1,173 | N/A | N/A | 1,173 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 2.32% | 82 | N/A | N/A | 82 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 9 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIUNCHIGLIANI, CHRIS | 80.08% | 1,572 | N/A | N/A | 1,572 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WHITTEN, LEWIS | 18.24% | 358 | N/A | N/A | 358 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 1.68% | 33 | N/A | N/A | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 10 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOGAN, JOSEPH M. | 68.22% | 1,114 | N/A | N/A | 1,114 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WEITZEL, SAM | 29.64% | 484 | N/A | N/A | 484 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 2.14% | 35 | N/A | N/A | 35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 11 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BACHE, DOUG | 48.85% | 595 | N/A | N/A | 595 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MCCLEARY, BOB | 51.15% | 623 | N/A | N/A | 623 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 13 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTENSEN, CHAD | 78.41% | 4,470 | N/A | N/A | 4,470 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DURSO, RUDOLPH | 18.73% | 1,068 | N/A | N/A | 1,068 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
