2004 Statewide General Election Reports
Voter Turnout Report
| County | Registration | Election Day Turnout | Early Turnout | Absentee Turnout | Total Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|
| Carson City | 26,394 | 9,553 | 10,967 | 2,663 | 23,183 | 87.92% |
| Churchill | 13,286 | 5,209 | 3,869 | 1,182 | 10,260 | 77.21% |
| Clark | 684,313 | 222,036 | 271,465 | 53,357 | 546,858 | 79.91% |
| Douglas | 26,032 | 12,066 | 8,523 | 3,370 | 23,959 | 92.04% |
| Elko | 20,885 | 8,950 | 4,405 | 1,984 | 15,339 | 73.55% |
| Esmeralda | 655 | 332 | 63 | 90 | 485 | 65.90% |
| Eureka | 833 | 414 | 187 | 138 | 739 | 88.61% |
| Humboldt | 6,022 | 2,653 | 2,086 | 639 | 5,378 | 89.31% |
| Lander | 2,457 | 859 | 1,020 | 176 | 2,055 | 83.64% |
| Lincoln | 2,858 | 1,310 | 434 | 312 | 2,056 | 71.94% |
| Lyon | 22,846 | 11,818 | 3,446 | 1,938 | 17,202 | 75.25% |
| Mineral | 2,681 | 1,419 | 752 | 164 | 2,335 | 74.41.% |
| Nye | 19,182 | 8,425 | 3,940 | 2,190 | 14,555 | 75.25% |
| Pershing | 2,282 | 1,219 | 566 | 139 | 1,924 | 70.34% |
| Storey | 2,559 | 1,488 | 398 | 291 | 2,177 | 85.01% |
| Washoe | 233,095 | 106,837 | 34,061 | 18,613 | 159,511 | 68.22% |
| White Pine | 4,721 | 2,364 | 641 | 812 | 3,817 | 80.07% |
| Statewide | 1,074,113 | 396,952 | 346,823 | 88,058 | 831,833 | 77.45% |
