Official City Primary Election Results
Henderson
| CITY COUNCILMAN, WARD I, HENDERSON [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BARRON, ANN | NP | 29.45% | 3,998 |
| CYPHERS, AMANDA Incumbent | NP | 59.92% | 8,134 |
| MOLITORIS, ED | NP | 10.62% | 1,442 |
| CITY COUNCILMAN, WARD II, HENDERSON [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HAFEN, ARTHUR A. Incumbent | NP | 60.87% | 8,364 |
| HARRIS, JESSE DOMINIC | NP | 4.46% | 613 |
| OUSLEY-MITCHELL, BRIANA | NP | 6.30% | 865 |
| TUCKER, ROCCO | NP | 28.37% | 3,898 |
| MUNICIPAL COURT JUDGE, DEPT. II, HENDERSON [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HEDGER, DOUGLAS W. | NP | 55.19% | 7,434 |
| PROVOST, JOHN R. Incumbent | NP | 44.81% | 6,035 |
