2003 General City Election Coverage and Reports
| Jurisdiction | Precincts Reported | Total Precincts | Percent Reported | Last Posted |
|---|---|---|---|---|
| Boulder City | 12 | 12 | 100.00% | 6/4/2003 2:13:49 PM |
| Caliente | 1 | 1 | 100.00% | 6/16/2003 2:25:42 PM |
| Carlin | 2 | 2 | 100.00% | 6/3/2003 8:37:57 PM |
| Clark | 842 | 842 | 100.00% | 6/3/2003 9:43:32 PM |
| Elko | 14 | 14 | 100.00% | 6/4/2003 9:17:20 AM |
| Ely | 1 | 1 | 100.00% | 6/4/2003 8:07:06 AM |
| Fallon | 6 | 6 | 100.00% | 6/5/2003 10:14:14 AM |
| Fernley | 1 | 1 | 100.00% | 6/3/2003 8:28:27 PM |
| Las Vegas | 331 | 331 | 100.00% | 6/4/2003 2:07:19 PM |
| Lovelock | 1 | 1 | 100.00% | 6/3/2003 8:37:48 PM |
| Mesquite | 5 | 5 | 100.00% | 6/4/2003 2:07:57 PM |
| Sparks | 51 | 51 | 100.00% | 6/4/2003 2:39:47 PM |
| West Wendover | 2 | 2 | 100.00% | 6/16/2003 2:47:39 PM |
| Yerington | 1 | 1 | 100.00% | 6/5/2003 9:56:28 AM |
| Voter Turnout Report | ||||
