Official General Election Results
Ely
| MAYOR
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| MILLER, ROBERT B. Incumbent | NP | 72.41% | 572 |
| Under Votes | 27.59% | 218 | |
| Over Votes | 0.00% | 0 |
| COUNCILMAN SEAT NO. 2
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| FLANGAS, ERNEST A. | NP | 37.22% | 294 |
| LAMPROS, JOHN S. | NP | 58.99% | 466 |
| Under Votes | 3.80% | 30 | |
| Over Votes | 0.00% | 0 |
| COUNCILMAN SEAT NO. 3
(1 out of 1 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| LAWLER, ROBERT S. SR. Incumbent | NP | 27.09% | 214 |
| WATTS, DAN R. | NP | 69.11% | 546 |
| Under Votes | 3.80% | 30 | |
| Over Votes | 0.00% | 0 |
| COUNCILMAN SEAT NO. 4
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| CHACHAS, GEORGE | NP | 46.20% | 365 |
| SMITH, JACK D. | NP | 51.27% | 405 |
| Under Votes | 2.53% | 20 | |
| Over Votes | 0.00% | 0 |
| MAYOR [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| DUNTON, LARRY J. | NP | 38.66% | 283 |
| MILLER, ROBERT B. Incumbent | NP | 51.78% | 379 |
| POPE, ROBERT N. | NP | 9.02% | 66 |
| Under Votes | 0.55% | 4 | |
| Over Votes | 0.00% | 0 |
