Official Primary Election Results
White Pine
| GOVERNOR (REP)
(12 out of 12 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| COOK, SHIRLEY | REP | 4.44% | 35 |
| GUINN, KENNY C. Incumbent | REP | 83.14% | 656 |
| HIETT, BILL | REP | 1.65% | 13 |
| LUSAK, STANLEIGH HAROLD | REP | 0.38% | 3 |
| POLIAK, | REP | 0.51% | 4 |
| PREVOT, JAMES K. | REP | 0.89% | 7 |
| WESTCOTT, BRUCE | REP | 1.90% | 15 |
| None of these Candidates | 6.21% | 49 | |
| Under Votes | 0.38% | 3 | |
| Over Votes | 0.51% | 4 |
| GOVERNOR (DEM)
(12 out of 12 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| MEYER, DAN | DEM | 9.78% | 112 |
| NEAL, JOE | DEM | 23.32% | 267 |
| PETRELLA, CHRISTOPHER J. | DEM | 7.77% | 89 |
| SCOTT, BARBARA | DEM | 16.86% | 193 |
| None of these Candidates | 35.46% | 406 | |
| Under Votes | 6.46% | 74 | |
| Over Votes | 0.35% | 4 |
| LIEUTENANT GOVERNOR (REP)
(12 out of 12 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HUNT, LORRAINE Incumbent | REP | 76.93% | 607 |
| LARRIVEE, GERRY | REP | 10.01% | 79 |
| None of these Candidates | 8.37% | 66 | |
| Under Votes | 4.44% | 35 | |
| Over Votes | 0.25% | 2 |
White Pine
| COUNTY COMMISSION SEAT FIVE (DEM)
(12 out of 12 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| CHACHAS, GEORGE C | DEM | 39.30% | 450 |
| GILES, WILLIAM TIMOTHY | DEM | 12.23% | 140 |
| PEREA, GARY | DEM | 46.72% | 535 |
| Under Votes | 1.57% | 18 | |
| Over Votes | 0.17% | 2 |
| COUNTY COMMISSION SEAT FIVE (REP)
(12 out of 12 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| KIRKEBY, KEVIN S | REP | 50.06% | 395 |
| LAMPROS, JOHN S | REP | 34.22% | 270 |
| POLLOCK, ELAINE | REP | 13.94% | 110 |
| Under Votes | 1.65% | 13 | |
| Over Votes | 0.13% | 1 |
| COUNTY HOSPITAL DISTRICT HOSPITAL BOARD TRUSTEE DISTRICT NO. 2 (NP)
(12 out of 12 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| ALWORTH, JAMES | NP | 47.89% | 1,009 |
| ANDERSON, LEANNA L | NP | 32.75% | 690 |
| BELSTON, DONALD J | NP | 12.86% | 271 |
| Under Votes | 6.31% | 133 | |
| Over Votes | 0.19% | 4 |
| SHERIFF (NP)
(12 out of 12 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| CRIPPS, JOHN W | NP | 16.09% | 339 |
| KNEESE, MICHAEL | NP | 18.37% | 387 |
| ROMERO, BERNIE | NP | 56.00% | 1,180 |
| SUMMERS, WAYNE | NP | 8.35% | 176 |
| Under Votes | 1.14% | 24 | |
| Over Votes | 0.05% | 1 |
