Official Primary Election Results
Pershing
| GOVERNOR (REP)
(7 out of 7 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| COOK, SHIRLEY | REP | 7.77% | 51 |
| GUINN, KENNY C. Incumbent | REP | 81.55% | 535 |
| HIETT, BILL | REP | 1.22% | 8 |
| LUSAK, STANLEIGH HAROLD | REP | 0.00% | 0 |
| POLIAK, | REP | 0.76% | 5 |
| PREVOT, JAMES K. | REP | 0.46% | 3 |
| WESTCOTT, BRUCE | REP | 2.13% | 14 |
| None of these Candidates | 5.03% | 33 | |
| Under Votes | 1.07% | 7 | |
| Over Votes | 0.00% | 0 |
| GOVERNOR (DEM)
(7 out of 7 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| MEYER, DAN | DEM | 10.44% | 55 |
| NEAL, JOE | DEM | 18.41% | 97 |
| PETRELLA, CHRISTOPHER J. | DEM | 3.98% | 21 |
| SCOTT, BARBARA | DEM | 22.77% | 120 |
| None of these Candidates | 39.28% | 207 | |
| Under Votes | 5.12% | 27 | |
| Over Votes | 0.00% | 0 |
| LIEUTENANT GOVERNOR (REP)
(7 out of 7 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HUNT, LORRAINE Incumbent | REP | 78.20% | 513 |
| LARRIVEE, GERRY | REP | 9.15% | 60 |
| None of these Candidates | 9.15% | 60 | |
| Under Votes | 3.51% | 23 | |
| Over Votes | 0.00% | 0 |
| DISTRICT COURT JUDGE, DISTRICT 6, DEPARTMENT 2 (NP)
(7 out of 7 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| IROZ, JOHN M | NP | 21.33% | 289 |
| MAHER, KENT | NP | 13.95% | 189 |
| PLIMPTON, TODD | NP | 16.31% | 221 |
| SULLIVAN, JERRY V | NP | 42.80% | 580 |
| TANNER, MILO | NP | 4.06% | 55 |
| Under Votes | 1.40% | 19 | |
| Over Votes | 0.15% | 2 |
Pershing
| COUNTY COMMISSIONER SEAT C (REP)
(7 out of 7 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| MAESTRI, FRANK | REP | 37.80% | 248 |
| NELSEN, MAURY | REP | 54.88% | 360 |
| Under Votes | 7.32% | 48 | |
| Over Votes | 0.00% | 0 |
| SHERIFF (NP)
(7 out of 7 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| EAST, RAY | NP | 10.26% | 139 |
| MACHADO, RICHARD BRYAN | NP | 33.21% | 450 |
| SKINNER, RON | NP | 56.01% | 759 |
| Under Votes | 0.44% | 6 | |
| Over Votes | 0.07% | 1 |
