Official Primary Election Results
Elko
| GOVERNOR (REP)
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| COOK, SHIRLEY | REP | 5.32% | 195 |
| GUINN, KENNY C. Incumbent | REP | 84.17% | 3,083 |
| HIETT, BILL | REP | 1.50% | 55 |
| LUSAK, STANLEIGH HAROLD | REP | 0.30% | 11 |
| POLIAK, | REP | 0.22% | 8 |
| PREVOT, JAMES K. | REP | 0.38% | 14 |
| WESTCOTT, BRUCE | REP | 1.64% | 60 |
| None of these Candidates | 6.47% | 237 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| GOVERNOR (DEM)
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| MEYER, DAN | DEM | 13.52% | 191 |
| NEAL, JOE | DEM | 22.36% | 316 |
| PETRELLA, CHRISTOPHER J. | DEM | 3.75% | 53 |
| SCOTT, BARBARA | DEM | 26.82% | 379 |
| None of these Candidates | 33.55% | 474 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| LIEUTENANT GOVERNOR (REP)
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HUNT, LORRAINE Incumbent | REP | 82.64% | 2,989 |
| LARRIVEE, GERRY | REP | 9.62% | 348 |
| None of these Candidates | 7.74% | 280 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| ASSEMBLY DISTRICT 33 (REP)
(41 out of 41 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| CARPENTER, JOHN C. Incumbent | REP | 58.77% | 2,158 |
| MEADE, MIKE J. | REP | 20.15% | 740 |
| WILLIAMS, CHARLES R. | REP | 21.08% | 774 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
Elko
| ELKO CIVIC AUDITORIUM BOARD (B) (NP)
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| ABEYTA, RUBEN | NP | 8.92% | 395 |
| CALTON, DARRELL C | NP | 27.63% | 1,223 |
| HERNANDEZ, GIL | NP | 38.45% | 1,702 |
| KIRKWOOD, DOROTHY | NP | 24.99% | 1,106 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| SHERIFF (NP)
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| DICKENSON, RON | NP | 14.66% | 831 |
| HARRIS, NEIL | NP | 63.95% | 3,626 |
| LEHMANN, WILL | NP | 21.39% | 1,213 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| COUNTY COMMISSIONER, DISTRICT 4 (REP)
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BINGHAM, MARIE | REP | 13.25% | 478 |
| EKLUND-BROWN, SHERI | REP | 43.10% | 1,555 |
| ROBERTS, BRAD | REP | 35.89% | 1,295 |
| WOOD, FRANCIS | REP | 7.76% | 280 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
