2002 General Election Coverage and Reports
| Jurisdiction | Precincts Reported | Total Precincts | Percent Reported | Last Posted |
|---|---|---|---|---|
| Carson City | 26 | 26 | 100.00% | 11/20/2002 1:20:00 PM |
| Churchill | 19 | 19 | 100.00% | 11/20/2002 1:20:32 PM |
| Clark | 1035 | 1035 | 100.00% | 11/20/2002 1:23:12 PM |
| Douglas | 37 | 37 | 100.00% | 11/20/2002 1:25:10 PM |
| Elko | 41 | 41 | 100.00% | 11/20/2002 1:24:29 PM |
| Esmeralda | 5 | 5 | 100.00% | 11/20/2002 1:26:39 PM |
| Eureka | 4 | 4 | 100.00% | 12/12/2002 8:44:48 AM |
| Humboldt | 15 | 15 | 100.00% | 11/20/2002 1:28:55 PM |
| Lander | 9 | 9 | 100.00% | 11/20/2002 1:30:20 PM |
| Lincoln | 5 | 5 | 100.00% | 11/20/2002 1:32:58 PM |
| Lyon | 30 | 30 | 100.00% | 11/20/2002 1:36:07 PM |
| Mineral | 14 | 14 | 100.00% | 11/20/2002 1:36:49 PM |
| Nye | 32 | 32 | 100.00% | 11/20/2002 1:40:34 PM |
| Pershing | 7 | 7 | 100.00% | 11/20/2002 1:42:15 PM |
| Storey | 15 | 15 | 100.00% | 11/20/2002 1:43:07 PM |
| Washoe | 346 | 346 | 100.00% | 11/25/2002 9:00:27 AM |
| White Pine | 11 | 11 | 100.00% | 11/20/2002 11:03:15 AM |
| Voter Turnout Report | ||||
| Election Summary | ||||
