Official General Election Results
Lander
Federal Government of United States
| REPRESENTATIVE IN CONGRESS, DISTRICT 2
(9 out of 9 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| GIBBONS, JIM Incumbent | REP | 83.57% | 1,521 |
| HANSEN, JANINE | IAP | 4.07% | 74 |
| SOUZA, TRAVIS O. | DEM | 10.33% | 188 |
| TRAINOR, BRENDAN | LIB | 0.82% | 15 |
| WINQUIST, ROBERT | NAT | 0.22% | 4 |
| Under Votes | 0.82% | 15 | |
| Over Votes | 0.16% | 3 |
State of Nevada
| GOVERNOR
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| GEYER, DICK | LIB | 1.28% | 24 |
| GUINN, KENNY C Incumbent | REP | 80.29% | 1,503 |
| HOLMGREN, DAVID G | IAP | 1.66% | 31 |
| LAWS, CHARLES | GRN | 0.32% | 6 |
| NEAL, JOE | DEM | 12.34% | 231 |
| NORTON, JERRY L | IND | 0.96% | 18 |
| None of these Candidates | 2.67% | 50 | |
| Under Votes | 0.43% | 8 | |
| Over Votes | 0.05% | 1 |
| LIEUTENANT GOVERNOR
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HUNT, LORRAINE Incumbent | REP | 59.99% | 1,123 |
| KENNY, ERIN | DEM | 32.00% | 599 |
| OSWALD, WILLIAM | LIB | 1.55% | 29 |
| YOCHUM, MERRITT | IAP | 1.28% | 24 |
| None of these Candidates | 4.06% | 76 | |
| Under Votes | 1.07% | 20 | |
| Over Votes | 0.05% | 1 |
| SECRETARY OF STATE
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| AVERY, LOIS J | NAT | 4.70% | 88 |
| HAMMA, WILLIAM | DEM | 13.89% | 260 |
| HANSEN, CHRISTOPHER H. | IAP | 3.04% | 57 |
| HELLER, DEAN Incumbent | REP | 68.06% | 1,274 |
| LENART, PAUL A | GRN | 1.23% | 23 |
| None of these Candidates | 7.32% | 137 | |
| Under Votes | 1.71% | 32 | |
| Over Votes | 0.05% | 1 |
| STATE TREASURER
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| ANDREWS, MARK | IAP | 7.05% | 132 |
| KROLICKI, BRIAN K Incumbent | REP | 60.52% | 1,133 |
| SANTOR, KEN | DEM | 22.54% | 422 |
| None of these Candidates | 7.75% | 145 | |
| Under Votes | 2.14% | 40 | |
| Over Votes | 0.00% | 0 |
| STATE CONTROLLER
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| AUGUSTINE, KATHY Incumbent | REP | 60.84% | 1,139 |
| BLACK, LISA | IAP | 5.88% | 110 |
| EBY, CHUCK | LIB | 1.60% | 30 |
| LEE, JOHN | DEM | 21.05% | 394 |
| None of these Candidates | 7.80% | 146 | |
| Under Votes | 2.78% | 52 | |
| Over Votes | 0.05% | 1 |
| ATTORNEY GENERAL
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HANSEN, JONATHAN | IAP | 3.21% | 60 |
| HUNT, JOHN | DEM | 24.52% | 459 |
| SANDOVAL, BRIAN | REP | 68.00% | 1,273 |
| None of these Candidates | 2.83% | 53 | |
| Under Votes | 1.34% | 25 | |
| Over Votes | 0.11% | 2 |
| STATE ASSEMBLY DISTRICT 32
(2 out of 2 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| MARVEL, JOHN | REP | 82.08% | 600 |
| WEBER, MICHAEL | REP | 14.23% | 104 |
| Under Votes | 3.69% | 27 | |
| Over Votes | 0.00% | 0 |
| STATE ASSEMBLY DISTRICT 35
(7 out of 7 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| DE BRAGA, MARCIA Incumbent | DEM | 36.28% | 414 |
| GOICOECHEA, PETE | REP | 61.88% | 706 |
| Under Votes | 1.67% | 19 | |
| Over Votes | 0.18% | 2 |
| JUSTICE OF THE SUPREME COURT, SEAT B
(9 out of 9 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| CHAIREZ, DON | NP | 28.63% | 536 |
| MAUPIN, BILL Incumbent | NP | 54.97% | 1,029 |
| None of these Candidates | 0.00% | 0 | |
| Under Votes | 16.40% | 307 | |
| Over Votes | 0.00% | 0 |
| JUSTICE OF THE SUPREME COURT, SEAT D
(9 out of 9 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| GIBBONS, MARK | NP | 79.54% | 1,489 |
| None of these Candidates | 0.00% | 0 | |
| Under Votes | 20.46% | 383 | |
| Over Votes | 0.00% | 0 |
| DISTRICT COURT JUDGE DISTRICT 6 DEPARTMENT 1
(9 out of 9 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| WAGNER, RICHARD A Incumbent | NP | 82.43% | 1,543 |
| Under Votes | 17.57% | 329 | |
| Over Votes | 0.00% | 0 |
| DISTRICT COURT JUDGE DISTRICT 6 DEPARTMENT 2
(9 out of 9 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| IROZ, JOHN M | NP | 56.89% | 1,065 |
| SULLIVAN, JERRY V Incumbent | NP | 39.48% | 739 |
| Under Votes | 3.63% | 68 | |
| Over Votes | 0.00% | 0 |
| STATE BOARD OF EDUCATION DISTRICT 10
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| FERRY, CLIFF | NP | 74.68% | 1,398 |
| Under Votes | 25.32% | 474 | |
| Over Votes | 0.00% | 0 |
Lander
| COUNTY ASSESSOR
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| DUVALL, LURA | REP | 86.43% | 1,618 |
| Under Votes | 13.57% | 254 | |
| Over Votes | 0.00% | 0 |
| COUNTY CLERK
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BURRIS, GLADYS | DEM | 59.83% | 1,120 |
| ITZA, KRISTINE R. | REP | 38.41% | 719 |
| Under Votes | 1.71% | 32 | |
| Over Votes | 0.05% | 1 |
| COUNTY COMMISSIONER DIST 2
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| DAVIS, KAREN L. | DEM | 30.07% | 563 |
| KELLEY, BRADLEY J. | REP | 67.52% | 1,264 |
| Under Votes | 2.35% | 44 | |
| Over Votes | 0.05% | 1 |
| COUNTY COMMISSIONER DIST 3
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| PIERCE, GRADY | DEM | 39.58% | 741 |
| YARBRO, MICKEY | DEM | 55.40% | 1,037 |
| Under Votes | 5.02% | 94 | |
| Over Votes | 0.00% | 0 |
| COUNTY HOSPITAL DIST TRUSTEE SEAT D
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| GONZALEZ, HAZEL A. | NP | 81.62% | 1,528 |
| Under Votes | 18.38% | 344 | |
| Over Votes | 0.00% | 0 |
| COUNTY HOSPITAL DIST TRUSTEE SEAT E
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| NAVERAN, WENDY M. | NP | 81.52% | 1,526 |
| Under Votes | 18.48% | 346 | |
| Over Votes | 0.00% | 0 |
| COUNTY SCHOOL DIST TRUSTEE AREA ONE
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 4] |
% of Vote | Total Votes | |
|---|---|---|---|
| HOLLAND, WALTER | NP | 12.95% | 970 |
| HUNTINGTON, BEVERLY L. | NP | 12.93% | 968 |
| LAKE, MARK D. | NP | 10.28% | 770 |
| LENZ, JOEL | NP | 14.02% | 1,050 |
| SCHLUND, JOLANDA A. | NP | 5.38% | 403 |
| SULLIVAN, FRANK A. | NP | 11.71% | 877 |
| VOTAW, TREASSA | NP | 5.97% | 447 |
| Under Votes | 26.70% | 1,999 | |
| Over Votes | 0.05% | 4 |
| COUNTY SCHOOL DIST TRUSTEE AREA THREE
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HANDFORD, ROBERT W. | NP | 42.79% | 801 |
| WESTOVER, JOAN C. | NP | 48.08% | 900 |
| Under Votes | 9.03% | 169 | |
| Over Votes | 0.11% | 2 |
| KINGSTON TOWN BOARD SEAT A
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| WHITE, HILARY M. | NP | 71.23% | 52 |
| Under Votes | 28.77% | 21 | |
| Over Votes | 0.00% | 0 |
| KINGSTON TOWN BOARD SEAT D
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| KIELHACK, JAMES M. | NP | 50.68% | 37 |
| ROBBINS, DELLA M. | NP | 43.84% | 32 |
| Under Votes | 5.48% | 4 | |
| Over Votes | 0.00% | 0 |
| COUNTY SHERIFF
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| STEPHENS, FRANK J.L. | NP | 28.37% | 531 |
| UNGER, RON | NP | 67.09% | 1,256 |
| Under Votes | 4.54% | 85 | |
| Over Votes | 0.00% | 0 |
| COUNTY DISTRICT ATTORNEY
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| FORGERON, HY | DEM | 76.55% | 1,433 |
| Under Votes | 23.45% | 439 | |
| Over Votes | 0.00% | 0 |
| COUNTY RECORDER
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| PAYNE, SUSAN | DEM | 36.16% | 677 |
| TREVINO, IDONNA M. | REP | 61.86% | 1,158 |
| Under Votes | 1.87% | 35 | |
| Over Votes | 0.11% | 2 |
| COUNTY TREASURER
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| POWRIE, GRACE | REP | 80.77% | 1,512 |
| SMITH, TAMMY L. | REP | 16.67% | 312 |
| Under Votes | 2.56% | 48 | |
| Over Votes | 0.00% | 0 |
State of Nevada Issues
| STATE QUESTION NO. 1
(9 out of 9 Precincts Reporting) SHALL THE STATE OF NEVADA BE AUTHORIZED TO ISSUE GENERAL OBLIGATION BONDS IN AN AMOUNT NOT TO EXCEED $200 MILLION IN ORDER TO PRESERVE WATER QUALITY; PROTECT OPEN SPACE, LAKES,RIVERS, WETLANDS, AND WILDLIFE HABITAT; AND RESTORE AND IMPROVE PARKS, RECREATIONAL AREAS, AND HISTORIC AND CULTURAL RESOURCES? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 37.82% | 708 | |
| No | 59.24% | 1,109 | |
| Under Votes | 2.94% | 55 | |
| Over Votes | 0.00% | 0 | |
| STATE QUESTION NO. 2
(9 out of 9 Precincts Reporting) SHALL THE NEVADA CONSTITUTION BE AMENDED TO PROVIDE THAT: "ONLY A MARRIAGE BETWEEN A MALE AND A FEMALE PERSON SHALL BE RECOGNIZED AND GIVEN EFFECT IN THIS STATE?" |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 79.54% | 1,489 | |
| No | 18.96% | 355 | |
| Under Votes | 1.34% | 25 | |
| Over Votes | 0.16% | 3 | |
| STATE QUESTION NO. 3
(9 out of 9 Precincts Reporting) SHALL THE SALES AND USE TAX ACT OF 1955 BE AMENDED TO PROVIDE AN EXEMPTION FROM THE TAXES IMPOSED BY THAT ACT ON THE GROSS RECEIPTS FROM THE SALE AND THE STORAGE, USE OR OTHER CONSUMPTION OF FARM MACHINERY AND EQUIPMENT EMPLOYED FOR THE AGRICULTURAL USE OF REAL PROPERTY? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 45.19% | 846 | |
| No | 51.23% | 959 | |
| Under Votes | 3.47% | 65 | |
| Over Votes | 0.11% | 2 | |
| STATE QUESTION NO. 4
(9 out of 9 Precincts Reporting) SHALL THE SALES AND USE TAX ACT OF 1955 BE AMENDED TO PROVIDE AN EXEMPTION FROM THE TAXES IMPOSED BY THAT ACT ON ENGINES AND CHASSIS, INCLUDING REPLACEMENT PARTS AND COMPONENTS FOR THE ENGINES AND CHASSIS, OF PROFESSIONAL RACING VEHICLES AND FOR CERTAIN MOTOR VEHICLES USED BY PROFESSIONAL RACING TEAMS OR SANCTIONING BODIES TO TRANSPORT CERTAIN ITEMS AND FACILITIES? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 21.21% | 397 | |
| No | 74.84% | 1,401 | |
| Under Votes | 3.85% | 72 | |
| Over Votes | 0.11% | 2 | |
| STATE QUESTION NO. 5
(9 out of 9 Precincts Reporting) SHALL THE NEVADA CONSTITUTION BE AMENDED TO REPEAL THE CONSTITUTIONAL RULE AGAINST PERPETUITIES? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 31.84% | 596 | |
| No | 61.00% | 1,142 | |
| Under Votes | 6.78% | 127 | |
| Over Votes | 0.37% | 7 | |
| STATE QUESTION NO. 6
(9 out of 9 Precincts Reporting) SHALL THE NEVADA CONSTITUTION BE AMENDED TO REVISE THE TERM OF OFFICE OF A SUPREME COURT JUSTICE OR DISTRICT COURT JUDGE WHO IS APPOINTED TO FILL A VACANCY? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 35.31% | 661 | |
| No | 60.36% | 1,130 | |
| Under Votes | 4.22% | 79 | |
| Over Votes | 0.11% | 2 | |
| STATE QUESTION NO. 7
(9 out of 9 Precincts Reporting) SHALL THE NEVADA CONSTITUTION BE AMENDED TO ALLOW AN EXEMPTION FROM THE STATE DEBT LIMIT FOR STATE CONTRACTS NECESSARY FOR THE IMPROVEMENT, ACQUISITION OR CONSTRUCTION OF PUBLIC ELEMENTARY AND SECONDARY SCHOOLS? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 34.78% | 651 | |
| No | 61.38% | 1,149 | |
| Under Votes | 3.79% | 71 | |
| Over Votes | 0.05% | 1 | |
| STATE QUESTION NO. 8
(9 out of 9 Precincts Reporting) SHALL THE NEVADA CONSTITUTION BE AMENDED TO AUTHORIZE THE LEGISLATURE TO PROVIDE BY LAW FOR A REDUCTION IN THE PROPERTY TAXES ON A SINGLE-FAMILY RESIDENCE OCCUPIED BY THE OWNER TO AVOID A SEVERE ECONOMIC HARDSHIP TO THAT OWNER? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 62.71% | 1,174 | |
| No | 34.35% | 643 | |
| Under Votes | 2.88% | 54 | |
| Over Votes | 0.05% | 1 | |
| STATE QUESTION NO. 9
(9 out of 9 Precincts Reporting) SHALL THE NEVADA CONSTITUTION BE AMENDED TO ALLOW THE USE AND POSSESSION OF THREE OUNCES OR LESS OF MARIJUANA BY PERSONS AGED 21 YEARS OR OLDER, TO REQUIRE THE LEGISLATURE TO PROVIDE OR MAINTAIN PENALTIES FOR USING, DISTRIBUTING, SELLING OR POSSESSING MARIJUANA UNDER CERTAIN CIRCUMSTANCES, AND TO PROVIDE A SYSTEM OF REGULATION FOR THE CULTIVATION, TAXATION, SALE AND DISTRIBUTION OF MARIJUANA? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 34.62% | 648 | |
| No | 63.94% | 1,197 | |
| Under Votes | 1.34% | 25 | |
| Over Votes | 0.11% | 2 | |
