Official Primary Election Results
White Pine
Federal Government of United States
| United States Senator (Rep)
(10 out of 10 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Ensign, John | REP | 89.66% | 685 |
| Hamzik, Richard | REP | 4.19% | 32 |
| Platin, Fernando Jr. | REP | 1.57% | 12 |
| None of these Candidates | 2.75% | 21 | |
| Under Votes | 1.70% | 13 | |
| Over Votes | 0.13% | 1 |
| Representative in Congress, District 2 (Rep)
(10 out of 10 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Gibbons, Jim | REP | 85.99% | 657 |
| Tracy, Mitchell T. | REP | 8.64% | 66 |
| None of these Candidates | 0.00% | 0 | |
| Under Votes | 5.37% | 41 | |
| Over Votes | 0.00% | 0 |
State of Nevada
| Supreme Court Justice, Seat G (NP)
(10 out of 10 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Backus, Gary | NP | 39.63% | 858 |
| Becker, Nancy A. | NP | 30.62% | 663 |
| Williams, Day R. | NP | 6.61% | 143 |
| None of these Candidates | 18.06% | 391 | |
| Under Votes | 5.08% | 110 | |
| Over Votes | 0.00% | 0 |
White Pine
| County Commissioner, Seat 2 (Dem)
(10 out of 10 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Forman, John | DEM | 16.55% | 205 |
| Jones, J. Kendall | DEM | 35.19% | 436 |
| Noriega, Cheryl A. | DEM | 45.52% | 564 |
| Under Votes | 2.58% | 32 | |
| Over Votes | 0.16% | 2 |
| County Commissioner, Seat 3 (Dem)
(10 out of 10 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Chachas, George | DEM | 31.56% | 391 |
| Conner, Randy J. | DEM | 31.48% | 390 |
| Costello, Julio | DEM | 33.41% | 414 |
| Under Votes | 3.55% | 44 | |
| Over Votes | 0.00% | 0 |
| County Commissioner, Seat 3 (Rep)
(10 out of 10 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Mckenzie, Carol O. | REP | 41.62% | 318 |
| Provost, David E. | REP | 53.93% | 412 |
| Under Votes | 4.45% | 34 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace, Ely Township (NP)
(10 out of 10 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Hanford, John M. | NP | 7.97% | 159 |
| Niman, Ronald J. | NP | 62.46% | 1,246 |
| Sprouse, Teresa D. | NP | 27.47% | 548 |
| Under Votes | 2.11% | 42 | |
| Over Votes | 0.00% | 0 |
