Official 2000 Primary Election Results
Voter Turnout Report
| Jurisdiction | Registered Voters | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|
| Carson City | 21,209 | 9,298 | * | * | * | 43.84% |
| Churchill | 11,469 | 4,779 | 3,479 | 1,137 | 163 | 41.67% |
| Clark | 615,169 | 113,612 | 57,642 | 42,904 | 13,066 | 18.47% |
| Douglas | 20,173 | 6,938 | 4,971 | 1,612 | 355 | 34.39% |
| Elko | 20,519 | 7,270 | * | * | * | 35.43% |
| Esmeralda | 840 | 343 | 306 | 16 | 21 | 40.83% |
| Eureka | 794 | 535 | * | * | * | 67.38% |
| Humboldt | 5,539 | 2,671 | 1,718 | 739 | 214 | 48.22% |
| Lander | 2,730 | 1,154 | * | * | * | 42.27% |
| Lincoln | 2,560 | 916 | * | * | * | 35.78% |
| Lyon | 16,332 | 5,524 | * | * | * | 33.82% |
| Mineral | 3,901 | 1,570 | 1,288 | 238 | 44 | 40.25% |
| Nye | 17,353 | 6,045 | * | * | * | 34.84% |
| Pershing | 2,251 | 1,287 | * | * | * | 57.17% |
| Storey | 2,568 | 1,081 | * | * | * | 42.10% |
| Washoe | 180,615 | 45,672 | 39,099 | 3,234 | 3,339 | 25.29% |
| White Pine | 4,663 | 2,165 | * | * | * | 46.43% |
| Statewide Total | 928,685 | 211,430 | 143,778 | 49,962 | 17,690 | 22.77% |
*County did not provide breakdown
