Official Primary Election Results
Churchill
Federal Government of United States
| United States Senator (Rep)
(19 out of 19 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Ensign, John | REP | 89.39% | 2,713 |
| Hamzik, Richard | REP | 4.35% | 132 |
| Platin, Fernando Jr. | REP | 0.86% | 26 |
| None of these Candidates | 4.48% | 136 | |
| Under Votes | 0.92% | 28 | |
| Over Votes | 0.00% | 0 |
| Representative in Congress, District 2 (Rep)
(19 out of 19 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Gibbons, Jim | REP | 89.29% | 2,710 |
| Tracy, Mitchell T. | REP | 7.35% | 223 |
| None of these Candidates | 0.00% | 0 | |
| Under Votes | 3.29% | 100 | |
| Over Votes | 0.07% | 2 |
State of Nevada
| Supreme Court Justice, Seat G (NP)
(19 out of 19 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Backus, Gary | NP | 17.35% | 829 |
| Becker, Nancy A. | NP | 41.03% | 1,961 |
| Williams, Day R. | NP | 10.69% | 511 |
| None of these Candidates | 20.69% | 989 | |
| Under Votes | 10.19% | 487 | |
| Over Votes | 0.04% | 2 |
| District Court Judge, Third District, Department 3 (NP)
(19 out of 19 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Estes, Robert E. | NP | 37.50% | 1,792 |
| Mattly, Will B. | NP | 34.78% | 1,662 |
| Pederson, Wayne A. | NP | 21.74% | 1,039 |
| Under Votes | 5.92% | 283 | |
| Over Votes | 0.06% | 3 |
Churchill
| County Commissioner District 1(Rep)
(19 out of 19 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Frey, Norman W. | REP | 56.74% | 1,722 |
| Richardson, Stuart | REP | 36.97% | 1,122 |
| Tavares, Diane S. | REP | 3.59% | 109 |
| Under Votes | 2.70% | 82 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace (NP)
(19 out of 19 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Lewy, Kathleen | NP | 16.61% | 794 |
| O'Conner, Marilyn | NP | 12.47% | 596 |
| Pearson, David B. | NP | 8.89% | 425 |
| Ward, Daniel P. | NP | 58.61% | 2,801 |
| Under Votes | 3.33% | 159 | |
| Over Votes | 0.08% | 4 |
| Board of School Trustees (NP)
(19 out of 19 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Ash, Dave | NP | 12.01% | 1,537 |
| Erickson, Laurie Copeland | NP | 14.08% | 1,802 |
| Grainer, Tina | NP | 13.00% | 1,664 |
| Hinz, Paul L. | NP | 21.90% | 2,803 |
| Hoover, Jerry | NP | 4.34% | 556 |
| Kelly, Steven C. | NP | 6.62% | 847 |
| Sevon, Sue | NP | 19.24% | 2,463 |
| Zayac, Debra | NP | 6.87% | 879 |
| Under Votes | 1.38% | 177 | |
| Over Votes | 0.57% | 73 |
