Official Primary Election Results
Carson City
Federal Government of United States
| United States Senator (Rep)
(31 out of 31 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Ensign, John | REP | 86.03% | 4,669 |
| Hamzik, Richard | REP | 7.17% | 389 |
| Platin, Fernando Jr. | REP | 1.00% | 54 |
| None of these Candidates | 5.80% | 315 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Representative in Congress, District 2 (Rep)
(31 out of 31 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Gibbons, Jim | REP | 92.26% | 4,861 |
| Tracy, Mitchell T. | REP | 7.74% | 408 |
| None of these Candidates | 0.00% | 0 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
State of Nevada
| State Assembly District 37 (Rep)
(31 out of 31 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Brower, Greg | REP | 89.89% | 1,023 |
| Wright, Buddy | REP | 10.11% | 115 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Supreme Court Justice, Seat G (NP)
(31 out of 31 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Backus, Gary | NP | 16.69% | 1,433 |
| Becker, Nancy A. | NP | 53.30% | 4,575 |
| Williams, Day R. | NP | 16.32% | 1,401 |
| None of these Candidates | 13.69% | 1,175 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Board of Education District 3, Subdistrict B (NP)
(31 out of 31 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Cook, Dave | NP | 50.78% | 4,288 |
| Myers, Barbara J. | NP | 31.13% | 2,629 |
| Trusty-Murphy, Michelle | NP | 18.09% | 1,528 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
Carson City
| Mayor (NP)
(31 out of 31 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Keeton, Tom | NP | 9.01% | 825 |
| Masayko, Ray | NP | 41.80% | 3,827 |
| Tatro, Tom | NP | 38.21% | 3,498 |
| Weaver, Neil A. | NP | 10.98% | 1,005 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of Peace, Dept. 1 (NP)
(31 out of 31 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Kreider, Bill | NP | 8.78% | 776 |
| Weddell, Ron | NP | 10.59% | 936 |
| Willis, Robey B. | NP | 80.64% | 7,130 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Supervisor, Ward 4 (NP)
(31 out of 31 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Horton, Verne R. | NP | 30.05% | 2,586 |
| Sharp, Frank L. | NP | 27.12% | 2,334 |
| Staub, Richard S. | NP | 42.82% | 3,685 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
