Official 2000 General Election Results
Voter Turnout Report
| Jurisdiction | Registered Voters | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|
| Carson City | 26,468 | 19,655 | 9,425 | 7,209 | 3,021 | 74.26% |
| Churchill | 12,020 | 8,881 | 5,656 | 2,406 | 819 | 73.89% |
| Clark | 553,941 | 384,772 | 167,317 | 167,522 | 49,933 | 69.46% |
| Douglas | 21,561 | 18,246 | 10,262 | 5,509 | 2,475 | 84.63% |
| Elko | 16,780 | 14,244 | 9,635 | 3,007 | 1,602 | 84.89% |
| Esmeralda | 668 | 498 | 417 | 81 | - | 74.55% |
| Eureka | 884 | 843 | 843 | * | * | 95.36% |
| Humboldt | 5,908 | 5,100 | 2,834 | 1,622 | 644 | 86.32% |
| Lander | 2,856 | 2,129 | 1,179 | 726 | 224 | 74.54% |
| Lincoln | 2,670 | 1,983 | 1,661 | 322 | - | 74.27% |
| Lyon | 17,298 | 12,095 | 9,430 | 1,497 | 1,168 | 69.92% |
| Mineral | 3,697 | 2,979 | 2,304 | 151 | 524 | 80.58% |
| Nye | 18,337 | 12,259 | 8,113 | 2,310 | 1,836 | 66.85% |
| Pershing | 2,470 | 1,811 | 1,421 | 275 | 115 | 73.32% |
| Storey | 2,270 | 1,815 | 1,475 | 227 | 113 | 79.96% |
| Washoe | 181,795 | 122,454 | 93,705 | 12,963 | 15,786 | 67.36% |
| White Pine | 4,681 | 3,596 | 2,297 | 503 | 796 | 76.82% |
| Statewide Total | 874,304 | 613,360 | 327,974 | 206,330 | 79,056 | 70.15% |
*County did not provide breakdown
