Official General Election Results
Humboldt
Federal Government of United States
| President
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Browne, Harry | LIB | 0.59% | 30 |
| Buchanan, Pat | CIT | 0.78% | 40 |
| Bush, George W. | REP | 71.33% | 3,638 |
| Gore, Al | DEM | 22.12% | 1,128 |
| Hagelin, John | NAT | 0.02% | 1 |
| Nader, Ralph | GRN | 2.69% | 137 |
| Phillips, Howard | IAP | 0.10% | 5 |
| None of these Candidates | 1.00% | 51 | |
| Under Votes | 0.43% | 22 | |
| Over Votes | 0.94% | 48 |
| United States Senator
(13 out of 13 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Berghof, Ernie | IAP | 0.37% | 19 |
| Bernstein, Ed | DEM | 19.73% | 1,006 |
| Ensign, John | REP | 73.00% | 3,723 |
| Grutzmacher, Bill | CIT | 0.25% | 13 |
| Johnson, J.J. | LIB | 1.22% | 62 |
| Rusco, Kathryn | GRN | 1.65% | 84 |
| None of these Candidates | 2.45% | 125 | |
| Under Votes | 1.24% | 63 | |
| Over Votes | 0.10% | 5 |
| Representative in Congress, District 2
(13 out of 13 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Brenneman, Ken | CIT | 0.43% | 22 |
| Cahill, Tierney | DEM | 15.71% | 801 |
| Gibbons, Jim Incumbent | REP | 76.92% | 3,923 |
| Hansen, Daniel | IAP | 0.96% | 49 |
| Laws, A. Charles | GRN | 0.82% | 42 |
| Savage, Terry | LIB | 1.65% | 84 |
| Winquist, Robert W. | NAT | 0.22% | 11 |
| Under Votes | 3.12% | 159 | |
| Over Votes | 0.18% | 9 |
State of Nevada
| Northern Senatorial District
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Oswald, William | LIB | 13.94% | 711 |
| Rhoads, Dean A. Incumbent | REP | 78.39% | 3,998 |
| Under Votes | 7.67% | 391 | |
| Over Votes | 0.00% | 0 |
| State Assembly, District 34
(13 out of 13 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Martinez, Fortino | DEM | 12.47% | 636 |
| Marvel, John Incumbent | REP | 77.24% | 3,939 |
| Minser, James C. | LIB | 5.94% | 303 |
| Under Votes | 4.29% | 219 | |
| Over Votes | 0.06% | 3 |
| Supreme Court Justice, Seat C
(13 out of 13 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Rose, Robert E. Incumbent | NP | 64.59% | 3,294 |
| None of these Candidates | 20.71% | 1,056 | |
| Under Votes | 14.63% | 746 | |
| Over Votes | 0.08% | 4 |
| Supreme Court Justice, Seat F
(13 out of 13 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Leavitt, Myron E. Incumbent | NP | 63.76% | 3,252 |
| None of these Candidates | 21.08% | 1,075 | |
| Under Votes | 15.14% | 772 | |
| Over Votes | 0.02% | 1 |
| Supreme Court Justice, Seat G
(13 out of 13 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Backus, Gary | NP | 31.22% | 1,592 |
| Becker, Nancy Incumbent | NP | 40.61% | 2,071 |
| None of these Candidates | 17.47% | 891 | |
| Under Votes | 10.71% | 546 | |
| Over Votes | 0.00% | 0 |
Humboldt
| Humboldt County Commissioner - Seat A
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Kubichek, Janet C. | DEM | 33.24% | 1,695 |
| Wright, Don | REP | 62.73% | 3,199 |
| Under Votes | 4.02% | 205 | |
| Over Votes | 0.02% | 1 |
| Humboldt County Commissioner - Seat B
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Milton, John H. III | REP | 63.92% | 3,260 |
| Supplee, Joan | DEM | 31.08% | 1,585 |
| Under Votes | 4.98% | 254 | |
| Over Votes | 0.02% | 1 |
| Humboldt County Commissioner - Seat C
(13 out of 13 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Cassinelli, Dan | REP | 60.96% | 3,109 |
| Johnson, Roger | REP | 31.61% | 1,612 |
| Under Votes | 7.39% | 377 | |
| Over Votes | 0.04% | 2 |
| Humboldt County Commissioner - Seat D
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Dufurrena, Alex | REP | 82.57% | 4,211 |
| Under Votes | 17.43% | 889 | |
| Over Votes | 0.00% | 0 |
| Humboldt County School District Board - Seat C
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Betteridge, Boyd | NP | 33.96% | 1,732 |
| Schrempp, Linda L. | NP | 58.65% | 2,991 |
| Under Votes | 7.37% | 376 | |
| Over Votes | 0.02% | 1 |
| Humboldt County School District Board - Seat D
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Swensen, Kendall D. | NP | 79.33% | 4,046 |
| Under Votes | 20.67% | 1,054 | |
| Over Votes | 0.00% | 0 |
| Humboldt County School District Board - Seat E
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Mansanti, John G. | NP | 80.65% | 4,113 |
| Under Votes | 19.35% | 987 | |
| Over Votes | 0.00% | 0 |
| Humboldt County School District Board - Seat F
(13 out of 13 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Hillyer, Andrew C. | NP | 79.92% | 4,076 |
| Under Votes | 20.08% | 1,024 | |
| Over Votes | 0.00% | 0 |
| Humboldt County Hospital District Board - Seat A
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Allemang, S. Mark | NP | 72.33% | 3,689 |
| Under Votes | 27.67% | 1,411 | |
| Over Votes | 0.00% | 0 |
| Humboldt County Hospital District Board - Seat C
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Harding, Brenda B. | NP | 48.86% | 2,492 |
| Smith, Kassie | NP | 29.08% | 1,483 |
| Under Votes | 22.02% | 1,123 | |
| Over Votes | 0.04% | 2 |
| Humboldt County Hospital District Board - Seat D
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Colby, Roger J. | NP | 70.57% | 3,599 |
| Under Votes | 29.43% | 1,501 | |
| Over Votes | 0.00% | 0 |
| Gold Run Township Justice of the Peace
(1 out of 1 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Bennett, Gregory R. | NP | 26.19% | 33 |
| Segerstrom, Karl | NP | 69.05% | 87 |
| Under Votes | 4.76% | 6 | |
| Over Votes | 0.00% | 0 |
| McDermitt Township Justice of the Peace
(2 out of 2 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Huttman, Howard B. Jr. | NP | 83.94% | 277 |
| Under Votes | 16.06% | 53 | |
| Over Votes | 0.00% | 0 |
| Paradise Valley Township Justice of the Peace
(2 out of 2 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Chabot, Elizabeth | NP | 83.86% | 239 |
| Under Votes | 16.14% | 46 | |
| Over Votes | 0.00% | 0 |
| Union Township Justice of the Peace
(8 out of 8 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Wambolt, Gene | NP | 68.55% | 2,988 |
| Wiggins, Tony | NP | 26.54% | 1,157 |
| Under Votes | 4.91% | 214 | |
| Over Votes | 0.00% | 0 |
| Golconda Fire District Board - Seat C
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Koger, Robert E. | NP | 55.56% | 70 |
| Warden, Fred | NP | 37.30% | 47 |
| Under Votes | 7.14% | 9 | |
| Over Votes | 0.00% | 0 |
State of Nevada Issues
| Ballot Question 1
(13 out of 13 Precincts Reporting) Shall the Nevada Constitution be amended to allow the investment of State money in a company, association, or corporation to assist economic development and the creation of new high-quality jobs? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 38.14% | 1,945 | |
| No | 55.18% | 2,814 | |
| Under Votes | 6.67% | 340 | |
| Over Votes | 0.02% | 1 | |
| Ballot Question 2
(13 out of 13 Precincts Reporting) Shall the Nevada Constitution be amended to provide that: "Only a marriage between a male and female person shall be recognized and given effect in this state?" |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 70.12% | 3,576 | |
| No | 25.00% | 1,275 | |
| Under Votes | 4.84% | 247 | |
| Over Votes | 0.04% | 2 | |
| Ballot Question 9
(13 out of 13 Precincts Reporting) Shall the Nevada Constitution be amended to allow the possession and use of a plant of the genus Cannabis (marijuana) for the treatment or alleviation of certain illnesses upon advice of a physician, to require parental consent for such use by minors, and to authorize appropriate methods of supply to patients authorized to use it? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 53.55% | 2,731 | |
| No | 41.22% | 2,102 | |
| Under Votes | 5.24% | 267 | |
| Over Votes | 0.00% | 0 | |
Humboldt Issues
| Question number 10
(1 out of 1 Precincts Reporting) Shall the Golconda Fire Protection District Board of Directors be increased to five members? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 56.35% | 71 | |
| No | 38.89% | 49 | |
| Under Votes | 4.76% | 6 | |
| Over Votes | 0.00% | 0 | |
