Official General Election Results
Douglas
Federal Government of United States
| President
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Browne, Harry | LIB | 0.45% | 83 |
| Buchanan, Pat | CIT | 0.66% | 121 |
| Bush, George W. | REP | 61.34% | 11,193 |
| Gore, Al | DEM | 31.99% | 5,837 |
| Hagelin, John | NAT | 0.11% | 20 |
| Nader, Ralph | GRN | 3.25% | 593 |
| Phillips, Howard | IAP | 0.14% | 25 |
| None of these Candidates | 0.56% | 102 | |
| Under Votes | 1.19% | 217 | |
| Over Votes | 0.30% | 55 |
| United States Senator
(33 out of 33 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Berghof, Ernie | IAP | 0.55% | 101 |
| Bernstein, Ed | DEM | 26.28% | 4,795 |
| Ensign, John | REP | 65.92% | 12,027 |
| Grutzmacher, Bill | CIT | 0.30% | 54 |
| Johnson, J.J. | LIB | 0.86% | 157 |
| Rusco, Kathryn | GRN | 2.38% | 435 |
| None of these Candidates | 1.97% | 359 | |
| Under Votes | 1.62% | 295 | |
| Over Votes | 0.13% | 23 |
| Representative in Congress, District 2
(33 out of 33 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Brenneman, Ken | CIT | 0.45% | 82 |
| Cahill, Tierney | DEM | 20.93% | 3,818 |
| Gibbons, Jim Incumbent | REP | 69.03% | 12,595 |
| Hansen, Daniel | IAP | 0.97% | 177 |
| Laws, A. Charles | GRN | 1.91% | 349 |
| Savage, Terry | LIB | 1.13% | 207 |
| Winquist, Robert W. | NAT | 0.27% | 50 |
| Under Votes | 4.95% | 903 | |
| Over Votes | 0.36% | 65 |
State of Nevada
| State Assembly, District 39
(33 out of 33 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Edwards, Willie | DEM | 23.74% | 4,332 |
| Hettrick, Lynn Incumbent | REP | 70.74% | 12,908 |
| Under Votes | 5.42% | 989 | |
| Over Votes | 0.09% | 17 |
| Supreme Court Justice, Seat C
(33 out of 33 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Rose, Robert E. Incumbent | NP | 58.46% | 10,667 |
| None of these Candidates | 20.48% | 3,737 | |
| Under Votes | 21.02% | 3,836 | |
| Over Votes | 0.03% | 6 |
| Supreme Court Justice, Seat F
(33 out of 33 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Leavitt, Myron E. Incumbent | NP | 57.09% | 10,417 |
| None of these Candidates | 20.88% | 3,810 | |
| Under Votes | 21.98% | 4,010 | |
| Over Votes | 0.05% | 9 |
| Supreme Court Justice, Seat G
(33 out of 33 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Backus, Gary | NP | 24.35% | 4,442 |
| Becker, Nancy Incumbent | NP | 41.47% | 7,566 |
| None of these Candidates | 15.13% | 2,761 | |
| Under Votes | 18.97% | 3,462 | |
| Over Votes | 0.08% | 15 |
| University Board of Regents, District 3, Subdistrict B
(33 out of 33 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Derby, Jill Talbot Incumbent | NP | 65.75% | 11,996 |
| Under Votes | 34.25% | 6,250 | |
| Over Votes | 0.00% | 0 |
| State Board of Education, District 3, Subdistrict B
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Cook, Dave Incumbent | NP | 36.34% | 6,630 |
| Myers, Barbara J. | NP | 35.90% | 6,551 |
| Under Votes | 27.67% | 5,049 | |
| Over Votes | 0.09% | 16 |
Douglas
| County Commissioner - District 1
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Wagner, Al | REP | 26.58% | 4,849 |
| Weissinger, Steve | REP | 53.10% | 9,688 |
| Under Votes | 20.20% | 3,686 | |
| Over Votes | 0.13% | 23 |
| County Commissioner - District 3
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Curtis, Bernie | REP | 75.05% | 13,693 |
| Under Votes | 24.95% | 4,553 | |
| Over Votes | 0.00% | 0 |
| County Commissioner - District 5
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Kite, Kelly | REP | 49.19% | 8,976 |
| Smith, Elaine | REP | 30.38% | 5,544 |
| Under Votes | 20.29% | 3,702 | |
| Over Votes | 0.13% | 24 |
| School Board Trustee - Area 1
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Brady, David J. | NP | 41.88% | 7,642 |
| Hulsey, Veronica | NP | 32.24% | 5,882 |
| Under Votes | 25.84% | 4,715 | |
| Over Votes | 0.04% | 7 |
| School Board Trustee - Area 3
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Echan, George | NP | 38.30% | 6,989 |
| Laughlin, William | NP | 37.79% | 6,896 |
| Under Votes | 23.86% | 4,353 | |
| Over Votes | 0.04% | 8 |
| School Board Trustee - Area 4
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Green, Randy F. | NP | 51.93% | 9,475 |
| Raker, John | NP | 25.76% | 4,701 |
| Under Votes | 22.22% | 4,054 | |
| Over Votes | 0.09% | 16 |
| School Board Trustee - Area 5
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Keegan, Jim | NP | 62.50% | 11,403 |
| Under Votes | 37.50% | 6,843 | |
| Over Votes | 0.00% | 0 |
| School Board Trustee - Area 7
(33 out of 33 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Pullen, Charles L. | NP | 26.94% | 4,916 |
| Roman, Keith | NP | 44.19% | 8,062 |
| Under Votes | 28.75% | 5,245 | |
| Over Votes | 0.13% | 23 |
| Justice of the Peace, East Fork Township
(26 out of 26 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Enearl, Jim A. | NP | 72.03% | 10,847 |
| Under Votes | 27.97% | 4,213 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace, Tahoe Township
(7 out of 7 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Finnegan, Ray | NP | 30.01% | 956 |
| Glasson, Richard | NP | 51.69% | 1,647 |
| Under Votes | 18.14% | 578 | |
| Over Votes | 0.16% | 5 |
| East Fork Swimming Pool General Improvement District
(26 out of 26 Precincts Reporting) [4 Year Term] [Vote For 3] |
% of Vote | Total Votes | |
|---|---|---|---|
| Benz, Bernie | NP | 22.27% | 4,314 |
| Brenner, Van | NP | 22.22% | 4,306 |
| Diederich, Gary | NP | 27.44% | 5,316 |
| Hamilton, Bill | NP | 28.07% | 5,439 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Gardnerville Town Board
(3 out of 3 Precincts Reporting) [4 Year Term] [Vote For 2] |
% of Vote | Total Votes | |
|---|---|---|---|
| Orr, Loren R. | NP | 11.52% | 523 |
| Slater, Randy | NP | 15.58% | 707 |
| Under Votes | 72.90% | 3,308 | |
| Over Votes | 0.00% | 0 |
| Genoa Town Board
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 2] |
% of Vote | Total Votes | |
|---|---|---|---|
| Donohoe Jr., William J. | NP | 8.33% | 67 |
| White, Dennis C. | NP | 9.95% | 80 |
| Under Votes | 81.72% | 657 | |
| Over Votes | 0.00% | 0 |
| Minden Town Board
(3 out of 3 Precincts Reporting) [4 Year Term] [Vote For 2] |
% of Vote | Total Votes | |
|---|---|---|---|
| Jacobsen, Bruce | NP | 16.38% | 739 |
| Smith, Bernadette J. | NP | 13.98% | 631 |
| Wilson, Raymond G. | NP | 15.34% | 692 |
| Under Votes | 54.26% | 2,448 | |
| Over Votes | 0.04% | 2 |
| Topaz Ranch Estates General Improvement District
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 4] |
% of Vote | Total Votes | |
|---|---|---|---|
| Carter, Ron | NP | 10.91% | 302 |
| Fulmer, Bill | NP | 10.48% | 290 |
| Hinton-Rebiejo, Betty | NP | 8.89% | 246 |
| Mariani, Ann | NP | 8.74% | 242 |
| Schudel, Richard V. | NP | 6.29% | 174 |
| Van Brunt, Lee | NP | 9.97% | 276 |
| Worley, Dan | NP | 8.06% | 223 |
| Under Votes | 36.24% | 1,003 | |
| Over Votes | 0.43% | 12 |
| Indian Hills General Improvement District - 4 year term
(3 out of 3 Precincts Reporting) [4 Year Term] [Vote For 2] |
% of Vote | Total Votes | |
|---|---|---|---|
| Fournier, Dianne Humble | NP | 5.47% | 262 |
| Haskell, Renee Rochelle | NP | 4.47% | 214 |
| Kruse, Ronald | NP | 8.14% | 390 |
| Pascoe, Rhonda | NP | 4.11% | 197 |
| Under Votes | 77.64% | 3,718 | |
| Over Votes | 0.17% | 8 |
| Indian Hills General Improvement District - 2 year term
(3 out of 3 Precincts Reporting) [2 Year Term] [Vote For 2] |
% of Vote | Total Votes | |
|---|---|---|---|
| Evans, Riley E. | NP | 49.08% | 402 |
| Hall, Daniel | NP | 50.92% | 417 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Kingsbury General Improvement District
(2 out of 2 Precincts Reporting) [4 Year Term] [Vote For 3] |
% of Vote | Total Votes | |
|---|---|---|---|
| Beattie, Jim | NP | 13.54% | 494 |
| Cook, Bob | NP | 17.08% | 623 |
| Dolliver, Wallace E. | NP | 7.07% | 258 |
| Treanor, Carolyn R. | NP | 15.10% | 551 |
| Under Votes | 47.04% | 1,716 | |
| Over Votes | 0.16% | 6 |
| Round Hill General Improvement District
(2 out of 2 Precincts Reporting) [4 Year Term] [Vote For 2] |
% of Vote | Total Votes | |
|---|---|---|---|
| Case, Raymond J. | NP | 11.65% | 219 |
| Loding, Bob | NP | 4.79% | 90 |
| Stone, Richard | NP | 7.66% | 144 |
| Under Votes | 75.90% | 1,427 | |
| Over Votes | 0.00% | 0 |
State of Nevada Issues
| Ballot Question 1
(33 out of 33 Precincts Reporting) Shall the Nevada Constitution be amended to allow the investment of State money in a company, association, or corporation to assist economic development and the creation of new high-quality jobs? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 34.81% | 6,352 | |
| No | 59.96% | 10,940 | |
| Under Votes | 5.12% | 934 | |
| Over Votes | 0.11% | 20 | |
| Ballot Question 2
(33 out of 33 Precincts Reporting) Shall the Nevada Constitution be amended to provide that: "Only a marriage between a male and female person shall be recognized and given effect in this state?" |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 69.51% | 12,683 | |
| No | 27.78% | 5,068 | |
| Under Votes | 2.54% | 464 | |
| Over Votes | 0.17% | 31 | |
| Ballot Question 9
(33 out of 33 Precincts Reporting) Shall the Nevada Constitution be amended to allow the possession and use of a plant of the genus Cannabis (marijuana) for the treatment or alleviation of certain illnesses upon advice of a physician, to require parental consent for such use by minors, and to authorize appropriate methods of supply to patients authorized to use it? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 56.57% | 10,317 | |
| No | 38.72% | 7,061 | |
| Under Votes | 4.68% | 853 | |
| Over Votes | 0.03% | 5 | |
Douglas Issues
| Douglas County Question No. 1
(33 out of 33 Precincts Reporting) Shall Douglas County be authorized to levy an additional sales and use tax in the amount of one-quarter of one percent (.0025) to exclusively finance the preservation of open space, agricultural land, undeveloped natural landscape, stream corridors, natural shoreline, ridges and other land exclusively devoted to open space through a purchase of development rights program in accord with the County's Open Space Plan? The cost of this additional sales use tax is twenty-five cents ($0.25) per one hundred dollars ($100.00) of taxable sales. If approved, the additional sales and use tax will expire on September 30, 2029. |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 42.44% | 7,744 | |
| No | 53.65% | 9,789 | |
| Under Votes | 3.81% | 695 | |
| Over Votes | 0.10% | 18 | |
| Indian Hills General Improvement District Question
(3 out of 3 Precincts Reporting) Should the Indian Hills General Improvement District construct a multipurpose community center and district office of approximately 10,500 square feet at James Lee Park provided the district's property tax rate can be maintained at or below the current rate of .7439 or 74.39 cents per $100 of assessed valuation? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 24.47% | 343 | |
| No | 32.17% | 451 | |
| Under Votes | 43.37% | 608 | |
| Over Votes | 0.00% | 0 | |
