Election Results
Results of the 1998 U.S. Senate Recount
Nevada Revised Statutes provide that any defeated candidate may demand and receive a recount of the votes for the office the candidate sought. Responding to the recount demand of John Ensign, candidate for the U.S. Senate, following are the results of the recount as provided by the respective counties.
CT = Canvas Total, RT = Recount Total
Last posting: December 9, 1998, 11:15 am.
| Candidate/ County |
Cloud, Michael (L) |
Ensign, John (R) |
Reid, Harry (D) |
Williams, Michael E. (NL) |
None of These Candidates |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | CT | RT | CT | RT | CT | RT | CT | RT | CT | RT |
| Carson City | 294 | 294 | 8,696 | 8,699 | 7,026 | 7,029 | 157 | 158 | 477 | 478 |
| Churchill | 145 | 145 | 5,261 | 5,260 | 1,592 | 1,594 | 80 | 80 | 177 | 177 |
| Clark | 4,248 | 4,248 | 111,711 | 111,718 | 134,155 | 134,163 | 1,301 | 1,301 | 3,412 | 3,412 |
| Douglas | 268 | 268 | 8,808 | 8,810 | 4,765 | 4,766 | 139 | 138 | 309 | 309 |
| Elko | 204 | 204 | 7,050 | 7,051 | 2,587 | 2,589 | 71 | 71 | 177 | 178 |
| Esmeralda | 15 | 15 | 342 | 343 | 148 | 151 | 6 | 6 | 25 | 25 |
| Eureka | 102* | 25* | 458 | 461 | 161 | 162 | 3 | 3 | 25 | 25 |
| Humboldt | 89 | 88 | 2,427 | 2,428 | 1,600 | 1,601 | 20 | 20 | 112 | 112 |
| Lander | 41 | 41 | 1,209 | 1,209 | 704 | 704 | 30 | 30 | 85 | 85 |
| Lincoln | 38 | 38 | 1,235 | 1,238 | 614 | 616 | 15 | 15 | 56 | 56 |
| Lyon | 221 | 225 | 5,475 | 5,486 | 3,246 | 3,242 | 114 | 114 | 245 | 246 |
| Mineral | 48 | 48 | 822 | 822 | 1,176 | 1,176 | 35 | 35 | 86 | 86 |
| Nye | 274 | 274 | 4,911 | 4,912 | 4,052 | 4,052 | 73 | 73 | 186 | 186 |
| Pershing | 36 | 36 | 902 | 902 | 576 | 577 | 7 | 7 | 42 | 42 |
| Storey | 60 | 60 | 838 | 838 | 690 | 691 | 20 | 20 | 64 | 64 |
| Washoe | 1991 | 1980 | 46332 | 46300 | 44112 | 44118 | 678 | 646 | 2559 | 2568 |
| White Pine | 55 | 55 | 1,743 | 1,745 | 1,417 | 1,419 | 32 | 32 | 76 | 76 |
| <Totals | 8,129 | 8,044 | 208,220 | 208,222 | 208,621 | 208,650 | 2,781 | 2,749 | 8,113 | 8,125 |
| Gain/Loss | -85 | +2 | +29 | -32 | +12 | |||||
* A clerical error occurred in Eureka County in the vote total for Michael Cloud on the county's certified abstract. The error was found during the recount of the vote in the 1998 General Election for U.S. Senate.
