Voter Registration Figures*
April 2007
Total Voters BY COUNTY AND PARTY
| County Name | Democrat | Green Party | Independent American Party | Libertarian Party | Natural Law Party | Non-Partisan | Republican | Other (All Others) | Total |
| Carson City | 8,675 | 90 | 901 | 152 | 14 | 3,381 | 12,382 | 94 | 25,689 |
| Churchill | 3,463 | 27 | 555 | 76 | 13 | 1,832 | 7,880 | 26 | 13,872 |
| Clark | 349,192 | 2,123 | 30,592 | 4,729 | 895 | 124,523 | 288,647 | 2,394 | 803,095 |
| Douglas | 7,804 | 110 | 1,089 | 202 | 26 | 4,074 | 15,957 | 67 | 29,329 |
| Elko | 4,942 | 27 | 744 | 148 | 14 | 3,045 | 11,004 | 42 | 19,966 |
| Esmeralda | 184 | 3 | 33 | 8 | 1 | 80 | 352 | 5 | 666 |
| Eureka | 195 | 1 | 53 | 6 | 0 | 102 | 615 | 5 | 977 |
| Humboldt | 1,772 | 6 | 200 | 38 | 0 | 969 | 3,583 | 10 | 6,578 |
| Lander | 669 | 0 | 63 | 7 | 1 | 313 | 1,371 | 6 | 2,430 |
| Lincoln | 1,058 | 3 | 50 | 16 | 2 | 285 | 1,439 | 1 | 2,854 |
| Lyon | 7,674 | 85 | 1,269 | 195 | 21 | 3,704 | 12,690 | 79 | 25,717 |
| Mineral | 1,477 | 2 | 134 | 16 | 6 | 404 | 1,221 | 7 | 3,267 |
| Nye | 7,949 | 22 | 977 | 195 | 16 | 2,995 | 9,427 | 19 | 21,600 |
| Pershing | 791 | 1 | 66 | 10 | 1 | 343 | 1,079 | 0 | 2,291 |
| Storey | 818 | 12 | 130 | 31 | 3 | 365 | 1,298 | 2 | 2,659 |
| Washoe | 83,587 | 1,321 | 8,838 | 1,917 | 299 | 36,818 | 99,671 | 1,181 | 233,632 |
| White Pine | 2,106 | 12 | 177 | 29 | 5 | 726 | 2,113 | 13 | 5,181 |
| Total | 482,356 | 3,845 | 45,871 | 7,775 | 1,317 | 183,959 | 470,729 | 3,951 | 1,199,803 |
This report has been generated from Nevada’s statewide voter registration database. The transmission of registration information between the counties and the statewide database does not take place in real time.
Due to this turnaround time, the numbers reflected in this report may not exactly duplicate the registration numbers reflected in the county database at the precise moment such reports are generated.
“Active registration” status means a current registration of a voter in the official register, entitling such voter to voter in the manner provided pursuant to NRS 293.017.
“Inactive voter” means a voter designated as inactive pursuant to NRS 293.530 whose registration has not been cancelled.