Voter Registration Figures
MARCH 2006 Active Voters
BY NEVADA CONGRESSIONAL DISTRICT
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Independant American | Natural Law | Reform | Other | Total |
| CD 1 Clark | 126,767 | 86,944 | 38,352 | 1,459 | 717 | 8,784 | 357 | 0 | 736 | 264,116 |
| CD 2 Clark | 9,062 | 9,294 | 3,846 | 110 | 40 | 826 | 27 | 0 | 60 | 23,265 |
| CD 3 Clark | 148,428 | 147,655 | 55,742 | 1,887 | 851 | 11,784 | 314 | 0 | 917 | 367,578 |
| SUB TOTAL | 284,257 | 243,893 | 97,940 | 3,456 | 1,608 | 21,394 | 698 | 0 | 1,713 | 654,959 |
| CD 2 Remaining State | 111,583 | 158,873 | 45,921 | 2,366 | 1,238 | 10,707 | 238 | 265 | 903 | 332,094 |
| TOTAL | 395,840 | 402,766 | 143,861 | 5,822 | 2,846 | 32,101 | 936 | 265 | 2,616 | 987,053 |
| Main Page Totals | 395,864 | 402,814 | 143,885 | 5,822 | 2,846 | 32,103 | 936 | 265 | 2,616 | 987,151 |
| Difference equals Precinct 9996 "No Fix. Address" See pg. 29 Clark Co. Report | 24 | 48 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 98 |
These figures compiled by the Secretary of State from information supplied by Nevada's County Clerks and Registrars of Voters.